Scoring Summary |
Camas vs. Richland
Date: Dec 03, 2016 Site: Tacoma, Wash. Stadium: Tacoma Dome Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Camas | 7 | 3 | 7 | 7 | 24 |
Richland | 0 | 7 | 7 | 0 | 14 |
SCORING SUMMARY | CAMAS -RICHLAND | |||
1st | 09:02 | CAMAS | Cooper McNatt 35 yd pass from Jack Colletto (Michael Boyle kick) | |
7 plays, 61 yards, TOP 2:58 | 7 - 0 | |||
2nd | 01:00 | RICHLAND | Ben Stanfield 41 yd run (A. Weissenfels kick) | |
5 plays, 82 yards, TOP 1:36 | 7 - 7 | |||
00:00 | CAMAS | Michael Boyle 34 yd field goal | ||
5 plays, 76 yards, TOP 0:53 | 10 - 7 | |||
3rd | 07:33 | RICHLAND | Parker McCary 0 yd fumble recovery (A. Weissenfels kick) | |
9 plays, 81 yards, TOP 4:17 | 10 - 14 | |||
04:58 | CAMAS | Will Schultz 38 yd run (Michael Boyle kick) | ||
6 plays, 80 yards, TOP 2:27 | 17 - 14 | |||
4th | 02:39 | CAMAS | Jack Colletto 34 yd run (Michael Boyle kick) | |
5 plays, 70 yards, TOP 1:35 | 24 - 14 |
Kickoff time: 7:30 PM End of Game: 10:17 PM Total elapsed time: 2:47 Referee: Mark Deichman Umpire: Kent Kalisch Linesman: Matt Meister Line judge: Andy Miller Back judge: John Love Scorer: Daniel Carroll Temperature: Wind: None Weather: Indoor |
Team Statistics |
Team Totals | CAMAS | RICHLAND |
FIRST DOWNS | 23 | 12 |
Rushing | 12 | 4 |
Passing | 8 | 6 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 156 | 123 |
Rushing Attempts | 37 | 29 |
Average Per Rush | 4.2 | 4.2 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 194 | 141 |
Yards Lost Rushing | 38 | 18 |
NET YARDS PASSING | 184 | 175 |
Completions-Attempts-Int | 14-20-0 | 15-26-2 |
Average Per Attempt | 9.2 | 6.7 |
Average Per Completion | 13.1 | 11.7 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 340 | 298 |
Total offense plays | 57 | 55 |
Average Gain Per Play | 6.0 | 5.4 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 7-64 | 11-116 |
PUNTS-YARDS | 3-118 | 4-120 |
Average Yards Per Punt | 39.3 | 30.0 |
Net Yards Per Punt | 32.7 | 30.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-237 | 3-134 |
Average Yards Per Kickoff | 59.2 | 44.7 |
Net Yards Per Kickoff | 40.2 | 35.3 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-28-0 | 1-16-0 |
Average Per Return | 9.3 | 16.0 |
Interceptions: Number-Yds-TD | 2-32-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:38 | 23:22 |
1st Quarter | 8:12 | 3:48 |
2nd Quarter | 6:47 | 5:13 |
3rd Quarter | 2:35 | 9:25 |
4th Quarter | 7:04 | 4:56 |
Third-Down Conversions | 7 of 12 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 1-2 | 1-2 |
Touchdowns | 0-2 | 1-2 |
Field goals | 1-2 | 0-2 |
Sacks By: Number-Yards | 1-1 | 1-14 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Camas-Drake Owen 1-0; Elias Bashir 1-1. Richland-Ben Stanfield 1-0; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAMAS | 1st | W39 | 12:00 | Kickoff | G00 | 09:02 | * | TOUCHDOWN | 7-61 | 2:58 | |
CAMAS | 1st | W40 | 07:11 | Punt | W49 | 03:50 | Punt | 6-9 | 3:21 | ||
CAMAS | 1st | W40 | 01:53 | Punt | G28 | 10:16 | Downs | 11-32 | 3:37 | ||
CAMAS | 2nd | G45 | 09:12 | Punt | G31 | 07:15 | Fumble | 4-14 | 1:57 | ||
CAMAS | 2nd | W41 | 04:42 | Interception | W50 | 02:36 | Punt | 3-9 | 2:06 | ||
CAMAS | 2nd | W07 | 00:53 | Kickoff | G17 | 12:00 | * | FIELD GOAL | 5-76 | 0:53 | # |
CAMAS | 3rd | W20 | 07:25 | Kickoff | G00 | 04:58 | * | TOUCHDOWN | 6-80 | 2:27 | |
CAMAS | 4th | W14 | 11:13 | Downs | W47 | 06:45 | Punt | 8-33 | 4:28 | ||
CAMAS | 4th | W30 | 04:14 | Punt | G00 | 02:39 | * | TOUCHDOWN | 5-70 | 1:35 | |
CAMAS | 4th | G17 | 01:01 | Interception | G30 | 00:00 | End of half | 3--13 | 1:01 | # | |
RICHLAND | 1st | G20 | 09:02 | Kickoff | G36 | 07:11 | Punt | 4-16 | 1:51 | ||
RICHLAND | 1st | G18 | 03:50 | Punt | G25 | 01:53 | Punt | 4-7 | 1:57 | ||
RICHLAND | 2nd | G28 | 10:16 | Downs | G28 | 09:12 | Punt | 3-0 | 1:04 | ||
RICHLAND | 2nd | G31 | 07:15 | Fumble | G44 | 04:42 | Interception | 7-13 | 2:33 | ||
RICHLAND | 2nd | G18 | 02:36 | Punt | W00 | 01:00 | * | TOUCHDOWN | 5-82 | 1:36 | |
RICHLAND | 3rd | G19 | 11:50 | Kickoff | W00 | 07:33 | * | TOUCHDOWN | 9-81 | 4:17 | # |
RICHLAND | 3rd | G20 | 04:58 | Kickoff | W14 | 11:13 | Downs | 11-66 | 5:45 | # | |
RICHLAND | 4th | G20 | 06:45 | Punt | G41 | 04:14 | Punt | 7-21 | 2:31 | ||
RICHLAND | 4th | G20 | 02:39 | Kickoff | G17 | 01:01 | Interception | 5--3 | 1:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Camas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:12 | 06:47 | 02:35 | 07:04 | 14:59 | 09:39 | 24:38 | ||
3rd Down Conversions | 3/4 | 2/4 | 1/1 | 1/3 | 5/8 | 2/4 | 7/12 | ||
Average field position | W39 | W34 | W20 | W42 | W37 | W36 | W36 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Richland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:48 | 05:13 | 09:25 | 04:56 | 09:01 | 14:21 | 23:22 | ||
3rd Down Conversions | 0/2 | 2/4 | 2/3 | 1/4 | 2/6 | 3/7 | 5/13 | ||
Average field position | G19 | G25 | G19 | G20 | G23 | G19 | G21 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAMAS | 1st | W39 | 12:00 | Kickoff | G00 | 09:02 | * | TOUCHDOWN | 7-61 | 2:58 | |
RICHLAND | 1st | G20 | 09:02 | Kickoff | G36 | 07:11 | Punt | 4-16 | 1:51 | ||
CAMAS | 1st | W40 | 07:11 | Punt | W49 | 03:50 | Punt | 6-9 | 3:21 | ||
RICHLAND | 1st | G18 | 03:50 | Punt | G25 | 01:53 | Punt | 4-7 | 1:57 | ||
CAMAS | 1st | W40 | 01:53 | Punt | G28 | 10:16 | Downs | 11-32 | 3:37 | ||
RICHLAND | 2nd | G28 | 10:16 | Downs | G28 | 09:12 | Punt | 3-0 | 1:04 | ||
CAMAS | 2nd | G45 | 09:12 | Punt | G31 | 07:15 | Fumble | 4-14 | 1:57 | ||
RICHLAND | 2nd | G31 | 07:15 | Fumble | G44 | 04:42 | Interception | 7-13 | 2:33 | ||
CAMAS | 2nd | W41 | 04:42 | Interception | W50 | 02:36 | Punt | 3-9 | 2:06 | ||
RICHLAND | 2nd | G18 | 02:36 | Punt | W00 | 01:00 | * | TOUCHDOWN | 5-82 | 1:36 | |
CAMAS | 2nd | W07 | 00:53 | Kickoff | G17 | 12:00 | * | FIELD GOAL | 5-76 | 0:53 | # |
RICHLAND | 3rd | G19 | 11:50 | Kickoff | W00 | 07:33 | * | TOUCHDOWN | 9-81 | 4:17 | # |
CAMAS | 3rd | W20 | 07:25 | Kickoff | G00 | 04:58 | * | TOUCHDOWN | 6-80 | 2:27 | |
RICHLAND | 3rd | G20 | 04:58 | Kickoff | W14 | 11:13 | Downs | 11-66 | 5:45 | # | |
CAMAS | 4th | W14 | 11:13 | Downs | W47 | 06:45 | Punt | 8-33 | 4:28 | ||
RICHLAND | 4th | G20 | 06:45 | Punt | G41 | 04:14 | Punt | 7-21 | 2:31 | ||
CAMAS | 4th | W30 | 04:14 | Punt | G00 | 02:39 | * | TOUCHDOWN | 5-70 | 1:35 | |
RICHLAND | 4th | G20 | 02:39 | Kickoff | G17 | 01:01 | Interception | 5--3 | 1:38 | ||
CAMAS | 4th | G17 | 01:01 | Interception | G30 | 00:00 | End of half | 3--13 | 1:01 | # |
Defensive Statistics |
## | Camas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | M. Matthews | 7 | 1 | 7.5 | 1.0/1 | . | . | . | . | . | . | . |
14 | Sedric Ruiter | 6 | 2 | 7.0 | . | . | . | . | 1 | . | . | . |
15 | Cooper McNatt | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
32 | Isaiah Abdul | 3 | 2 | 4.0 | . | . | . | 1-3 | . | . | . | . |
53 | Marshall McIvor | 3 | 1 | 3.5 | . | 1 | . | . | . | . | . | . |
23 | David Aarhus | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
5 | T. Howington | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
86 | Dylan Ingram | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
70 | Cody Jackson | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
2 | Ryan Rushall | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
9 | Jack Colletto | 1 | 1 | 1.5 | . | . | . | 1-29 | . | . | . | . |
35 | Sam Malychewski | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17 | Luke Bruno | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
## | Richland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Victor Strasser | 8 | 6 | 11.0 | 4.5/23 | . | . | . | . | . | 1.0/14 | . |
48 | Garrett Guffey | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
7 | A. Weissenfels | 5 | . | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
35 | W. Harshaw-McDo | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
74 | Brigham Whitby | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
8 | Alex Chapman | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
9 | Kyle Kirby | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
2 | Ryan Kriskovich | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
21 | Parker McCary | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
23 | Josh Mendoza | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
76 | Dantae Powell | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
50 | Jax Lee | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
20 | Ryan Piper | 1 | 1 | 1.5 | 0.5/2 | . | 1-0 | . | . | . | . | . |
41 | Caleb Chapman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
84 | Issac Lovato | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | Braden Powell | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
67 | Colton Michaels | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
64 | Noah Sprenkle | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Camas: 2-Ryan Rushall, 5-T. Howington, 9-Jack Colletto, 11-Michael Boyle, 12-M. Matthews, 14-Sedric Ruiter, 15-Cooper McNatt, 17-Luke Bruno, 20-C. Nghiem, 21-Drake Owen, 23-David Aarhus, 32-Isaiah Abdul, 35-Sam Malychewski, 37-Will Schultz, 40-Elias Bashir, 53-Marshall McIvor, 70-Cody Jackson, 86-Dylan Ingram. |
Richland: 2-Ryan Kriskovich, 5-Gaven Brasker, 6-Cody Kjarmo, 7-A. Weissenfels, 8-Alex Chapman, 9-Kyle Kirby, 14-Jarred Whitby, 17-Paxton Stevens, 20-Ryan Piper, 21-Parker McCary, 23-Josh Mendoza, 34-Ben Stanfield, 35-W. Harshaw-McDo, 41-Caleb Chapman, 44-Victor Strasser, 48-Garrett Guffey, 50-Jax Lee, 64-Noah Sprenkle, 67-Colton Michaels, 74-Brigham Whitby, 76-Dantae Powell, 84-Issac Lovato, 90-Braden Powell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Camas............... 7 3 7 7 - 24 Record: Richland............ 0 7 7 0 - 14 Record: Scoring Summary: 1st 09:02 CAMAS - Cooper McNatt 35 yd pass from Jack Colletto (Michael Boyle kick), 7-61 2:58, CAMAS 7 - RICHLAND 0 2nd 01:00 RICHLAND - Ben Stanfield 41 yd run (A. Weissenfels kick), 5-82 1:36, CAMAS 7 - RICHLAND 7 00:00 CAMAS - Michael Boyle 34 yd field goal, 5-76 0:53, CAMAS 10 - RICHLAND 7 3rd 07:33 RICHLAND - Parker McCary 0 yd fumble recovery (A. Weissenfels kick), 9-81 4:17, CAMAS 10 - RICHLAND 14 04:58 CAMAS - Will Schultz 38 yd run (Michael Boyle kick), 6-80 2:27, CAMAS 17 - RICHLAND 14 4th 02:39 CAMAS - Jack Colletto 34 yd run (Michael Boyle kick), 5-70 1:35, CAMAS 24 - RICHLAND 14 CAMAS RICHLAND FIRST DOWNS................... 23 12 RUSHES-YARDS (NET)............ 37-156 29-123 PASSING YDS (NET)............. 184 175 Passes Att-Comp-Int........... 20-14-0 26-15-2 TOTAL OFFENSE PLAYS-YARDS..... 57-340 55-298 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 0-0 Kickoff Returns-Yards......... 3-28 1-16 Interception Returns-Yards.... 2-32 0-0 Punts (Number-Avg)............ 3-39.3 4-30.0 Fumbles-Lost.................. 2-1 2-0 Penalties-Yards............... 7-64 11-116 Possession Time............... 24:38 23:22 Third-Down Conversions........ 7 of 12 5 of 13 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 1-2 1-2 Sacks By: Number-Yards........ 1-1 1-14 RUSHING: Camas-Jack Colletto 19-88; Will Schultz 2-51; M. Matthews 11-18; Elias Bashir 2-6; Drake Owen 1-3; TEAM 2-minus 10. Richland-Ben Stanfield 13-83; Parker McCary 10-29; Paxton Stevens 5-26; TEAM 1-minus 15. PASSING: Camas-Jack Colletto 14-20-0-184. Richland-Paxton Stevens 15-25-2-175; A. Weissenfels 0-1-0-0. RECEIVING: Camas-Drake Owen 7-75; Cooper McNatt 4-66; M. Matthews 1-27; C. Nghiem 1-11; Dylan Ingram 1-5. Richland-Gaven Brasker 4-55; A. Weissenfels 4-43; Cody Kjarmo 2-42; Ben Stanfield 2-8; Ryan Piper 1-14; Parker McCary 1-7; Alex Chapman 1-6. INTERCEPTIONS: Camas-Jack Colletto 1-29; Isaiah Abdul 1-3. Richland-None. FUMBLES: Camas-Elias Bashir 1-1; Drake Owen 1-0. Richland-Ben Stanfield 1-0; TEAM 1-0. Stadium: Tacoma Dome Attendance: 0 Kickoff time: 7:30 PM End of Game: 10:17 PM Total elapsed time: 2:47 Officials: Referee: Mark Deichman; Umpire: Kent Kalisch; Linesman: Matt Meister; Line judge: Andy Miller; Back judge: John Love; Scorer: Daniel Carroll; Temperature: Wind: None Weather: Indoor |
Play Breakdown Summary |
Camas Richland Down RUN PASS Total Down RUN PASS Total OVERALL.......... 36 21 57 OVERALL.......... 28 27 55 1ST DOWN......... 21 8 29 1ST DOWN......... 18 5 23 2ND DOWN-SHORT... 1 0 1 2ND DOWN-SHORT... 0 1 1 2ND DOWN-MIDDLE.. 2 0 2 2ND DOWN-MIDDLE.. 0 1 1 2ND DOWN-LONG.... 3 9 12 2ND DOWN-LONG.... 5 9 14 3RD DOWN-SHORT... 3 0 3 3RD DOWN-SHORT... 1 0 1 3RD DOWN-MIDDLE.. 1 1 2 3RD DOWN-MIDDLE.. 1 0 1 3RD DOWN-LONG.... 5 2 7 3RD DOWN-LONG.... 1 10 11 4TH DOWN......... 0 1 1 4TH DOWN......... 2 1 3 Camas Richland Formation RUN PASS Total Formation RUN PASS Total ............... 36 21 57 ............... 28 27 55 |