Scoring Summary |
Liberty (Spangle) vs. Napavine
Date: Dec 02, 2016 Site: Tacoma, Wash. Stadium: Tacoma Dome Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Liberty (Spangle) | 3 | 7 | 6 | 0 | 16 |
Napavine | 7 | 7 | 13 | 7 | 34 |
SCORING SUMMARY | LIB-SP -NAPA | |||
1st | 06:39 | LIB-SP | G. Van Slyke 22 yd field goal | |
5 plays, 56 yards, TOP 2:55 | 3 - 0 | |||
03:14 | NAPA | Sam Fagerness 13 yd pass from Wyatt Stanley (Austin Filley kick) | ||
10 plays, 69 yards, TOP 3:15 | 3 - 7 | |||
2nd | 06:25 | NAPA | Cole Vanwyck 20 yd run (Austin Filley kick) | |
4 plays, 37 yards, TOP 1:03 | 3 - 14 | |||
01:06 | LIB-SP | Chase Burnham 22 yd pass from Garrett Rogers (G. Van Slyke kick) | ||
11 plays, 70 yards, TOP 5:10 | 10 - 14 | |||
3rd | 07:41 | NAPA | Wyatt Stanley 4 yd run (Austin Filley kick) | |
11 plays, 72 yards, TOP 4:13 | 10 - 21 | |||
02:50 | NAPA | Wyatt Stanley 7 yd run (Austin Filley kick failed) | ||
8 plays, 39 yards, TOP 3:10 | 10 - 27 | |||
01:37 | LIB-SP | J. Larsen-Now 27 yd pass from Garrett Rogers (G. Van Slyke kick failed) | ||
4 plays, 71 yards, TOP 1:04 | 16 - 27 | |||
4th | 05:57 | NAPA | Jordan Purvis 8 yd pass from Wyatt Stanley (Austin Filley kick) | |
16 plays, 59 yards, TOP 7:28 | 16 - 34 |
Kickoff time: 4:00 PM End of Game: 6:03 PM Total elapsed time: 2:03 Referee: L.Schreckengast Umpire: John Ehrbar Linesman: Paul McKillop Line judge: T. Anishanslin Back judge: Sandy Mosier Scorer: Daniel Carroll Temperature: Wind: None Weather: Indoor |
Team Statistics |
Team Totals | LIB-SP | NAPA |
FIRST DOWNS | 14 | 20 |
Rushing | 3 | 11 |
Passing | 11 | 7 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 103 | 104 |
Rushing Attempts | 26 | 39 |
Average Per Rush | 4.0 | 2.7 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 131 | 151 |
Yards Lost Rushing | 28 | 47 |
NET YARDS PASSING | 184 | 163 |
Completions-Attempts-Int | 15-18-2 | 15-27-0 |
Average Per Attempt | 10.2 | 6.0 |
Average Per Completion | 12.3 | 10.9 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 287 | 267 |
Total offense plays | 44 | 66 |
Average Gain Per Play | 6.5 | 4.0 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 6-48 | 2-20 |
PUNTS-YARDS | 1-5 | 2-63 |
Average Yards Per Punt | 5.0 | 31.5 |
Net Yards Per Punt | 5.0 | 29.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-180 | 6-230 |
Average Yards Per Kickoff | 45.0 | 38.3 |
Net Yards Per Kickoff | 24.8 | 27.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
Average Per Return | 4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-63-0 | 4-81-0 |
Average Per Return | 12.6 | 20.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:18 | 26:42 |
1st Quarter | 7:26 | 4:34 |
2nd Quarter | 9:00 | 3:00 |
3rd Quarter | 2:54 | 9:06 |
4th Quarter | 1:58 | 10:02 |
Third-Down Conversions | 4 of 9 | 6 of 14 |
Fourth-Down Conversions | 0 of 1 | 4 of 4 |
Red-Zone Scores-Chances | 1-1 | 5-5 |
Touchdowns | 0-1 | 5-5 |
Field goals | 1-1 | 0-5 |
Sacks By: Number-Yards | 3-22 | 3-22 |
PAT Kicks | 1-2 | 4-5 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Liberty (Spangle)-Garrett Rogers 3-1. Napavine-Wyatt Stanley 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIB-SP | 1st | B40 | 12:00 | Kickoff | W48 | 10:41 | Interception | 3-12 | 1:19 | ||
LIB-SP | 1st | B39 | 09:34 | Punt | W05 | 06:39 | * | FIELD GOAL | 5-56 | 2:55 | # |
LIB-SP | 1st | B26 | 03:06 | Kickoff | W46 | 00:02 | Punt | 5-28 | 3:04 | ||
LIB-SP | 2nd | B32 | 11:09 | Punt | B37 | 07:28 | Fumble | 7-5 | 3:41 | ||
LIB-SP | 2nd | B30 | 06:16 | Kickoff | W00 | 01:06 | * | TOUCHDOWN | 11-70 | 5:10 | |
LIB-SP | 3rd | B31 | 07:33 | Kickoff | B39 | 06:00 | Downs | 4-8 | 1:33 | ||
LIB-SP | 3rd | B29 | 02:41 | Kickoff | W00 | 01:37 | * | TOUCHDOWN | 4-71 | 1:04 | |
LIB-SP | 4th | B37 | 05:48 | Kickoff | W31 | 03:59 | Interception | 6-32 | 1:49 | ||
NAPA | 1st | W14 | 10:41 | Interception | W35 | 09:34 | Punt | 4-21 | 1:07 | ||
NAPA | 1st | W31 | 06:29 | Kickoff | B00 | 03:14 | * | TOUCHDOWN | 10-69 | 3:15 | # |
NAPA | 1st | W41 | 00:02 | Punt | W35 | 11:09 | Punt | 3--6 | 0:53 | ||
NAPA | 2nd | B37 | 07:28 | Fumble | B00 | 06:25 | * | TOUCHDOWN | 4-37 | 1:03 | # |
NAPA | 2nd | W41 | 00:55 | Kickoff | W29 | 00:00 | End of half | 2--12 | 0:55 | ||
NAPA | 3rd | W28 | 11:54 | Kickoff | B00 | 07:41 | * | TOUCHDOWN | 11-72 | 4:13 | # |
NAPA | 3rd | B39 | 06:00 | Downs | B00 | 02:50 | * | TOUCHDOWN | 8-39 | 3:10 | # |
NAPA | 3rd | W41 | 01:25 | Kickoff | B00 | 05:57 | * | TOUCHDOWN | 16-59 | 7:28 | # |
NAPA | 4th | W27 | 03:59 | Interception | W39 | 00:00 | End of half | 8-12 | 3:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Liberty (Spangle) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 09:00 | 02:54 | 01:58 | 16:26 | 04:52 | 21:18 | ||
3rd Down Conversions | 0/2 | 4/5 | 0/1 | 0/1 | 4/7 | 0/2 | 4/9 | ||
Average field position | B35 | B31 | B30 | B37 | B33 | B32 | B33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Napavine | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:34 | 03:00 | 09:06 | 10:02 | 07:34 | 19:08 | 26:42 | ||
3rd Down Conversions | 0/2 | 1/2 | 3/5 | 2/5 | 1/4 | 5/10 | 6/14 | ||
Average field position | W28 | B48 | W43 | W27 | W38 | W39 | W38 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | 4/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIB-SP | 1st | B40 | 12:00 | Kickoff | W48 | 10:41 | Interception | 3-12 | 1:19 | ||
NAPA | 1st | W14 | 10:41 | Interception | W35 | 09:34 | Punt | 4-21 | 1:07 | ||
LIB-SP | 1st | B39 | 09:34 | Punt | W05 | 06:39 | * | FIELD GOAL | 5-56 | 2:55 | # |
NAPA | 1st | W31 | 06:29 | Kickoff | B00 | 03:14 | * | TOUCHDOWN | 10-69 | 3:15 | # |
LIB-SP | 1st | B26 | 03:06 | Kickoff | W46 | 00:02 | Punt | 5-28 | 3:04 | ||
NAPA | 1st | W41 | 00:02 | Punt | W35 | 11:09 | Punt | 3--6 | 0:53 | ||
LIB-SP | 2nd | B32 | 11:09 | Punt | B37 | 07:28 | Fumble | 7-5 | 3:41 | ||
NAPA | 2nd | B37 | 07:28 | Fumble | B00 | 06:25 | * | TOUCHDOWN | 4-37 | 1:03 | # |
LIB-SP | 2nd | B30 | 06:16 | Kickoff | W00 | 01:06 | * | TOUCHDOWN | 11-70 | 5:10 | |
NAPA | 2nd | W41 | 00:55 | Kickoff | W29 | 00:00 | End of half | 2--12 | 0:55 | ||
NAPA | 3rd | W28 | 11:54 | Kickoff | B00 | 07:41 | * | TOUCHDOWN | 11-72 | 4:13 | # |
LIB-SP | 3rd | B31 | 07:33 | Kickoff | B39 | 06:00 | Downs | 4-8 | 1:33 | ||
NAPA | 3rd | B39 | 06:00 | Downs | B00 | 02:50 | * | TOUCHDOWN | 8-39 | 3:10 | # |
LIB-SP | 3rd | B29 | 02:41 | Kickoff | W00 | 01:37 | * | TOUCHDOWN | 4-71 | 1:04 | |
NAPA | 3rd | W41 | 01:25 | Kickoff | B00 | 05:57 | * | TOUCHDOWN | 16-59 | 7:28 | # |
LIB-SP | 4th | B37 | 05:48 | Kickoff | W31 | 03:59 | Interception | 6-32 | 1:49 | ||
NAPA | 4th | W27 | 03:59 | Interception | W39 | 00:00 | End of half | 8-12 | 3:59 |
Defensive Statistics |
## | Liberty (Spangle) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | Jake Harrington | 9 | 1 | 9.5 | 3.0/12 | . | . | . | . | . | 1.0/7 | . |
33 | James Heer | 5 | 3 | 6.5 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
5 | Jawuan Nave | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
25 | Tyler Haas | 3 | 6 | 6.0 | 1.5/11 | . | . | . | . | . | . | . |
3 | Chase Burnham | 4 | 3 | 5.5 | 1.0/1 | . | . | . | . | . | . | . |
22 | J. Larsen-Now | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
6 | Justin King | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
21 | Austin Colby | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
66 | Brett Watson | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
20 | Patrick Paredes | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
79 | Thomas Canning | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
55 | D. Billington | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Napavine | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Conner Locke | 4 | 4 | 6.0 | 1.5/13 | 1 | . | . | . | . | 1.5/13 | . |
9 | Noah Lantz | 5 | 1 | 5.5 | 2.0/9 | 1 | . | 1-3 | . | . | 1.0/5 | . |
20 | Garret Shannon | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
24 | Austin Filley | 3 | 3 | 4.5 | 1.5/3 | . | . | . | . | . | . | . |
1 | Mac Fagerness | 3 | 1 | 3.5 | . | . | . | 1-0 | . | . | . | . |
22 | Jared McCollum | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
8 | Sam Fagerness | 1 | 5 | 3.5 | . | . | 1-0 | . | . | . | . | . |
6 | Jordan Purvis | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
10 | Wyatt Stanley | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
72 | Adam Barnhart | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
5 | Dawson Stanley | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
33 | Cole Vanwyck | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
51 | Sam Smith | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
52 | Randy Kinswa | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
55 | Seth Harris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4 | Chase McCarter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Liberty (Spangle): 3-Chase Burnham, 5-Jawuan Nave, 6-Justin King, 7-Garrett Rogers, 11-G. Van Slyke, 20-Patrick Paredes, 21-Austin Colby, 22-J. Larsen-Now, 25-Tyler Haas, 33-James Heer, 53-Jake Harrington, 55-D. Billington, 66-Brett Watson, 79-Thomas Canning. |
Napavine: 1-Mac Fagerness, 4-Chase McCarter, 5-Dawson Stanley, 6-Jordan Purvis, 8-Sam Fagerness, 9-Noah Lantz, 10-Wyatt Stanley, 20-Garret Shannon, 21-Conner Locke, 22-Jared McCollum, 24-Austin Filley, 33-Cole Vanwyck, 51-Sam Smith, 52-Randy Kinswa, 55-Seth Harris, 72-Adam Barnhart. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Liberty (Spangle)... 3 7 6 0 - 16 Record: Napavine............ 7 7 13 7 - 34 Record: Scoring Summary: 1st 06:39 LIB-SP - G. Van Slyke 22 yd field goal, 5-56 2:55, LIB-SP 3 - NAPA 0 03:14 NAPA - Sam Fagerness 13 yd pass from Wyatt Stanley (Austin Filley kick), 10-69 3:15, LIB-SP 3 - NAPA 7 2nd 06:25 NAPA - Cole Vanwyck 20 yd run (Austin Filley kick), 4-37 1:03, LIB-SP 3 - NAPA 14 01:06 LIB-SP - Chase Burnham 22 yd pass from Garrett Rogers (G. Van Slyke kick), 11-70 5:10, LIB-SP 10 - NAPA 14 3rd 07:41 NAPA - Wyatt Stanley 4 yd run (Austin Filley kick), 11-72 4:13, LIB-SP 10 - NAPA 21 02:50 NAPA - Wyatt Stanley 7 yd run (Austin Filley kick failed), 8-39 3:10, LIB-SP 10 - NAPA 27 01:37 LIB-SP - J. Larsen-Now 27 yd pass from Garrett Rogers (G. Van Slyke kick failed), 4-71 1:04, LIB-SP 16 - NAPA 27 4th 05:57 NAPA - Jordan Purvis 8 yd pass from Wyatt Stanley (Austin Filley kick), 16-59 7:28, LIB-SP 16 - NAPA 34 LIB-SP NAPA FIRST DOWNS................... 14 20 RUSHES-YARDS (NET)............ 26-103 39-104 PASSING YDS (NET)............. 184 163 Passes Att-Comp-Int........... 18-15-2 27-15-0 TOTAL OFFENSE PLAYS-YARDS..... 44-287 66-267 Fumble Returns-Yards.......... 0-0 1-0 Punt Returns-Yards............ 1-4 0-0 Kickoff Returns-Yards......... 5-63 4-81 Interception Returns-Yards.... 0-0 2-3 Punts (Number-Avg)............ 1-5.0 2-31.5 Fumbles-Lost.................. 3-1 1-0 Penalties-Yards............... 6-48 2-20 Possession Time............... 21:18 26:42 Third-Down Conversions........ 4 of 9 6 of 14 Fourth-Down Conversions....... 0 of 1 4 of 4 Red-Zone Scores-Chances....... 1-1 5-5 Sacks By: Number-Yards........ 3-22 3-22 RUSHING: Liberty (Spangle)-Tyler Haas 15-103; Chase Burnham 5-19; Jawuan Nave 1-minus 4; Garrett Rogers 5-minus 15. Napavine-Wyatt Stanley 17-39; Cole Vanwyck 7-37; Noah Lantz 4-29; Mac Fagerness 3-7; Sam Fagerness 3-3; Dawson Stanley 3-2; TEAM 2-minus 13. PASSING: Liberty (Spangle)-Garrett Rogers 15-18-2-184. Napavine-Wyatt Stanley 15-27-0-163. RECEIVING: Liberty (Spangle)-Chase Burnham 5-55; Tyler Haas 4-41; J. Larsen-Now 2-33; Patrick Paredes 2-21; Justin King 1-24; James Heer 1-10. Napavine-Sam Fagerness 4-13; Noah Lantz 3-52; Jordan Purvis 3-33; Mac Fagerness 2-49; Cole Vanwyck 1-12; Dawson Stanley 1-2; Austin Filley 1-2. INTERCEPTIONS: Liberty (Spangle)-None. Napavine-Noah Lantz 1-3; Mac Fagerness 1-0. FUMBLES: Liberty (Spangle)-Garrett Rogers 3-1. Napavine-Wyatt Stanley 1-0. Stadium: Tacoma Dome Attendance: 0 Kickoff time: 4:00 PM End of Game: 6:03 PM Total elapsed time: 2:03 Officials: Referee: L.Schreckengast; Umpire: John Ehrbar; Linesman: Paul McKillop; Line judge: T. Anishanslin; Back judge: Sandy Mosier; Scorer: Daniel Carroll; Temperature: Wind: None Weather: Indoor |
Play Breakdown Summary |
Liberty (Spangle) Napavine Down RUN PASS Total Down RUN PASS Total OVERALL.......... 23 21 44 OVERALL.......... 36 30 66 1ST DOWN......... 14 6 20 1ST DOWN......... 19 6 25 2ND DOWN-SHORT... 1 1 2 2ND DOWN-SHORT... 0 0 0 2ND DOWN-MIDDLE.. 1 2 3 2ND DOWN-MIDDLE.. 2 3 5 2ND DOWN-LONG.... 4 5 9 2ND DOWN-LONG.... 8 10 18 3RD DOWN-SHORT... 0 1 1 3RD DOWN-SHORT... 1 1 2 3RD DOWN-MIDDLE.. 2 1 3 3RD DOWN-MIDDLE.. 2 0 2 3RD DOWN-LONG.... 0 5 5 3RD DOWN-LONG.... 1 9 10 4TH DOWN......... 1 0 1 4TH DOWN......... 3 1 4 Liberty (Spangle) Napavine Formation RUN PASS Total Formation RUN PASS Total ............... 23 21 44 ............... 36 30 66 |