Scoring Summary |
Archbishop Murphy vs. Liberty (Issaquah)
Date: Dec 03, 2016 Site: Tacoma, Wash. Stadium: Tacoma Dome Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Archbishop Murphy | 21 | 14 | 14 | 7 | 56 |
Liberty (Issaquah) | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | ABM -LIB-ISQ | |||
1st | 11:05 | ABM | Ray Pimentel 60 yd pass from Connor Johnson (Ryan Henderson kick) | |
2 plays, 64 yards, TOP 0:55 | 7 - 0 | |||
05:04 | ABM | Collin Montez 5 yd run (Ryan Henderson kick) | ||
8 plays, 45 yards, TOP 3:44 | 14 - 0 | |||
02:08 | ABM | Anfernee Gurley 51 yd pass from Connor Johnson (Ryan Henderson kick) | ||
2 plays, 54 yards, TOP 0:55 | 21 - 0 | |||
2nd | 05:28 | ABM | Collin Montez 9 yd run (Ryan Henderson kick) | |
12 plays, 85 yards, TOP 6:48 | 28 - 0 | |||
03:07 | ABM | Kyler Gordon 64 yd pass from Connor Johnson (Ryan Henderson kick) | ||
1 play, 64 yards, TOP 0:13 | 35 - 0 | |||
00:04 | LIB-ISQ | Reily Larson 2 yd run (Holden Kooiker kick) | ||
9 plays, 80 yards, TOP 3:03 | 35 - 7 | |||
3rd | 09:04 | ABM | Kyler Gordon 50 yd pass from Connor Johnson (Ryan Henderson kick) | |
1 play, 41 yards, TOP 0:23 | 42 - 7 | |||
02:48 | ABM | Anfernee Gurley 69 yd pass from Connor Johnson (Ryan Henderson kick) | ||
2 plays, 69 yards, TOP 1:00 | 49 - 7 | |||
4th | 09:17 | ABM | Kyler Gordon 60 yd fumble recovery (Ryan Henderson kick) | |
56 - 7 | ||||
04:28 | LIB-ISQ | Alex Olague 10 yd pass from Austin Regis (Holden Kooiker kick) | ||
7 plays, 57 yards, TOP 4:27 | 56 - 14 |
Kickoff time: 1:00 PM End of Game: 3:23 PM Total elapsed time: 2:23 Referee: Lee Gregory Umpire: Gary Boone Linesman: Jason Kelley Line judge: John Ray Back judge: Jeff Holm Scorer: Daniel Carroll Temperature: Wind: None Weather: Indoor |
Team Statistics |
Team Totals | ABM | LIB-ISQ |
FIRST DOWNS | 14 | 15 |
Rushing | 3 | 8 |
Passing | 8 | 4 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 56 | 131 |
Rushing Attempts | 20 | 45 |
Average Per Rush | 2.8 | 2.9 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 67 | 160 |
Yards Lost Rushing | 11 | 29 |
NET YARDS PASSING | 359 | 116 |
Completions-Attempts-Int | 11-13-0 | 7-13-1 |
Average Per Attempt | 27.6 | 8.9 |
Average Per Completion | 32.6 | 16.6 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 415 | 247 |
Total offense plays | 33 | 58 |
Average Gain Per Play | 12.6 | 4.3 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 12-123 | 3-44 |
PUNTS-YARDS | 0-0 | 3-97 |
Average Yards Per Punt | 0.0 | 32.3 |
Net Yards Per Punt | 0.0 | 33.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 9-535 | 2-45 |
Average Yards Per Kickoff | 59.4 | 22.5 |
Net Yards Per Kickoff | 39.1 | 22.5 |
Touchbacks | 7 | 0 |
Punt returns: Number-Yards-TD | 1--4-0 | 0-0-0 |
Average Per Return | -4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-0-0 | 2-43-0 |
Average Per Return | 0.0 | 21.5 |
Interceptions: Number-Yds-TD | 1-39-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-60-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 14:02 | 29:30 |
1st Quarter | 5:50 | 6:10 |
2nd Quarter | 6:49 | 5:11 |
3rd Quarter | 1:23 | 10:37 |
4th Quarter | 0:00 | 7:32 |
Third-Down Conversions | 3 of 4 | 4 of 12 |
Fourth-Down Conversions | 0 of 0 | 3 of 4 |
Red-Zone Scores-Chances | 2-2 | 2-2 |
Touchdowns | 2-2 | 2-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 2-10 | 0-0 |
PAT Kicks | 8-8 | 2-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Archbishop Murphy-Victor Gabalis 1-0. Liberty (Issaquah)-Austin Regis 1-1; Kailiko Parilla 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ABM | 1st | W36 | 12:00 | Kickoff | G00 | 11:05 | * | TOUCHDOWN | 2-64 | 0:55 | |
ABM | 1st | G45 | 08:48 | Fumble | G00 | 05:04 | * | TOUCHDOWN | 8-45 | 3:44 | # |
ABM | 1st | W46 | 03:03 | Punt | G00 | 02:08 | * | TOUCHDOWN | 2-54 | 0:55 | |
ABM | 1st | W15 | 00:16 | Punt | G00 | 05:28 | * | TOUCHDOWN | 12-85 | 6:48 | # |
ABM | 2nd | W36 | 03:20 | Punt | G00 | 03:07 | * | TOUCHDOWN | 1-64 | 0:13 | |
ABM | 2nd | W39 | 00:03 | Kickoff | W38 | 00:00 | End of half | 1--1 | 0:03 | ||
ABM | 3rd | G41 | 09:27 | Downs | G00 | 09:04 | * | TOUCHDOWN | 1-41 | 0:23 | |
ABM | 3rd | W31 | 03:48 | Interception | G00 | 02:48 | * | TOUCHDOWN | 2-69 | 1:00 | |
ABM | 4th | W40 | 09:17 | Fumble | W40 | 09:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
ABM | 4th | W50 | 03:45 | Kickoff | G43 | 00:00 | 0:00 | 4-7 | 0:00 | ||
LIB-ISQ | 1st | G20 | 11:05 | Kickoff | G45 | 08:48 | Fumble | 6-25 | 2:17 | ||
LIB-ISQ | 1st | G20 | 04:54 | Kickoff | G23 | 03:03 | Punt | 3-3 | 1:51 | ||
LIB-ISQ | 1st | G20 | 02:08 | Kickoff | W47 | 00:16 | Punt | 5-33 | 1:52 | ||
LIB-ISQ | 2nd | G20 | 05:28 | Kickoff | G26 | 03:20 | Punt | 3-6 | 2:08 | ||
LIB-ISQ | 2nd | G20 | 03:07 | Kickoff | W00 | 00:04 | * | TOUCHDOWN | 9-80 | 3:03 | # |
LIB-ISQ | 3rd | G20 | 12:00 | Kickoff | G41 | 09:27 | Downs | 6-21 | 2:33 | ||
LIB-ISQ | 3rd | G20 | 09:04 | Kickoff | G44 | 03:48 | Interception | 10-24 | 5:16 | ||
LIB-ISQ | 3rd | G20 | 02:48 | Kickoff | W40 | 09:17 | Fumble | 9-40 | 5:31 | ||
LIB-ISQ | 4th | G43 | 08:55 | Kickoff | W00 | 04:28 | * | TOUCHDOWN | 7-57 | 4:27 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Archbishop Murphy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:50 | 06:49 | 01:23 | 00:00 | 12:39 | 01:23 | 14:02 | ||
3rd Down Conversions | 1/2 | 2/2 | 0/0 | 0/0 | 3/4 | 0/0 | 3/4 | ||
Average field position | W38 | W37 | W45 | - | W37 | W45 | W39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Liberty (Issaquah) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:10 | 05:11 | 10:37 | 07:32 | 11:21 | 18:09 | 29:30 | ||
3rd Down Conversions | 1/3 | 2/3 | 1/4 | 0/2 | 3/6 | 1/6 | 4/12 | ||
Average field position | G20 | G20 | G20 | G43 | G20 | G25 | G22 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 2/2 | 0/0 | 3/4 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ABM | 1st | W36 | 12:00 | Kickoff | G00 | 11:05 | * | TOUCHDOWN | 2-64 | 0:55 | |
LIB-ISQ | 1st | G20 | 11:05 | Kickoff | G45 | 08:48 | Fumble | 6-25 | 2:17 | ||
ABM | 1st | G45 | 08:48 | Fumble | G00 | 05:04 | * | TOUCHDOWN | 8-45 | 3:44 | # |
LIB-ISQ | 1st | G20 | 04:54 | Kickoff | G23 | 03:03 | Punt | 3-3 | 1:51 | ||
ABM | 1st | W46 | 03:03 | Punt | G00 | 02:08 | * | TOUCHDOWN | 2-54 | 0:55 | |
LIB-ISQ | 1st | G20 | 02:08 | Kickoff | W47 | 00:16 | Punt | 5-33 | 1:52 | ||
ABM | 1st | W15 | 00:16 | Punt | G00 | 05:28 | * | TOUCHDOWN | 12-85 | 6:48 | # |
LIB-ISQ | 2nd | G20 | 05:28 | Kickoff | G26 | 03:20 | Punt | 3-6 | 2:08 | ||
ABM | 2nd | W36 | 03:20 | Punt | G00 | 03:07 | * | TOUCHDOWN | 1-64 | 0:13 | |
LIB-ISQ | 2nd | G20 | 03:07 | Kickoff | W00 | 00:04 | * | TOUCHDOWN | 9-80 | 3:03 | # |
ABM | 2nd | W39 | 00:03 | Kickoff | W38 | 00:00 | End of half | 1--1 | 0:03 | ||
LIB-ISQ | 3rd | G20 | 12:00 | Kickoff | G41 | 09:27 | Downs | 6-21 | 2:33 | ||
ABM | 3rd | G41 | 09:27 | Downs | G00 | 09:04 | * | TOUCHDOWN | 1-41 | 0:23 | |
LIB-ISQ | 3rd | G20 | 09:04 | Kickoff | G44 | 03:48 | Interception | 10-24 | 5:16 | ||
ABM | 3rd | W31 | 03:48 | Interception | G00 | 02:48 | * | TOUCHDOWN | 2-69 | 1:00 | |
LIB-ISQ | 3rd | G20 | 02:48 | Kickoff | W40 | 09:17 | Fumble | 9-40 | 5:31 | ||
ABM | 4th | W40 | 09:17 | Fumble | W40 | 09:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
LIB-ISQ | 4th | G43 | 08:55 | Kickoff | W00 | 04:28 | * | TOUCHDOWN | 7-57 | 4:27 | # |
ABM | 4th | W50 | 03:45 | Kickoff | G43 | 00:00 | 0:00 | 4-7 | 0:00 |
Defensive Statistics |
## | Archbishop Murphy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Ben Hines | 8 | 2 | 9.0 | 2.0/4 | . | . | . | . | . | . | . |
54 | Jackson Yost | 6 | . | 6.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
14 | Anfernee Gurley | 4 | 2 | 5.0 | 1.0/1 | 1 | . | 1-39 | . | . | . | . |
45 | Luke Rojas | 4 | 1 | 4.5 | 3.5/8 | . | . | . | . | . | 1.0/3 | . |
1 | Kyler Gordon | 4 | . | 4.0 | . | . | 1-60 | . | . | . | . | . |
21 | Collin Montez | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
44 | Dirk Wilson | 3 | 2 | 4.0 | 2.0/8 | . | . | . | . | . | 0.5/4 | . |
2 | Emmanual Osuoha | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
17 | Dillon Halpin | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
52 | Matthew Keck | 2 | 2 | 3.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
53 | AleksandrHansen | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
72 | Abraham Lucas | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
23 | Walter Hines | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
62 | Travis Coop | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
78 | JesusEchevarria | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
8 | Ray Pimentel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Liberty (Issaquah) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Julian Bruce | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
8 | Dulin Hayden | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
29 | Jake Wright | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
35 | Juan Flores | 2 | . | 2.0 | 1.0/8 | . | . | . | . | . | . | . |
1 | Torey Anderson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
15 | Mikey Walter | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
3 | Khalil Manning | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
34 | Jacob Thoresen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Ryan Richards | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
9 | Isaiah Owens | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Alex Olague | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
55 | Jackson Wray | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
25 | Reily Larson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Archbishop Murphy: 1-Kyler Gordon, 2-Emmanual Osuoha, 3-Ryan Henderson, 5-Ben Hines, 8-Ray Pimentel, 11-Connor Johnson, 14-Anfernee Gurley, 15-Victor Gabalis, 17-Dillon Halpin, 21-Collin Montez, 23-Walter Hines, 24-Freddy Girault, 25-Jeric Williams, 44-Dirk Wilson, 45-Luke Rojas, 52-Matthew Keck, 53-AleksandrHansen, 54-Jackson Yost, 62-Travis Coop, 72-Abraham Lucas, 78-JesusEchevarria. |
Liberty (Issaquah): 1-Torey Anderson, 3-Khalil Manning, 4-Cameron Spaeth, 5-Holden Kooiker, 8-Dulin Hayden, 9-Isaiah Owens, 15-Mikey Walter, 20-Austin Regis, 21-Ryan Richards, 24-Noah Wright, 25-Reily Larson, 29-Jake Wright, 34-Jacob Thoresen, 35-Juan Flores, 44-Alex Olague, 51-Julian Bruce, 55-Jackson Wray, 79-Kailiko Parilla. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Archbishop Murphy... 21 14 14 7 - 56 Record: Liberty (Issaquah).. 0 7 0 7 - 14 Record: Scoring Summary: 1st 11:05 ABM - Ray Pimentel 60 yd pass from Connor Johnson (Ryan Henderson kick), 2-64 0:55, ABM 7 - LIB-ISQ 0 05:04 ABM - Collin Montez 5 yd run (Ryan Henderson kick), 8-45 3:44, ABM 14 - LIB-ISQ 0 02:08 ABM - Anfernee Gurley 51 yd pass from Connor Johnson (Ryan Henderson kick), 2-54 0:55, ABM 21 - LIB-ISQ 0 2nd 05:28 ABM - Collin Montez 9 yd run (Ryan Henderson kick), 12-85 6:48, ABM 28 - LIB-ISQ 0 03:07 ABM - Kyler Gordon 64 yd pass from Connor Johnson (Ryan Henderson kick), 1-64 0:13, ABM 35 - LIB-ISQ 0 00:04 LIB-ISQ - Reily Larson 2 yd run (Holden Kooiker kick), 9-80 3:03, ABM 35 - LIB-ISQ 7 3rd 09:04 ABM - Kyler Gordon 50 yd pass from Connor Johnson (Ryan Henderson kick), 1-41 0:23, ABM 42 - LIB-ISQ 7 02:48 ABM - Anfernee Gurley 69 yd pass from Connor Johnson (Ryan Henderson kick), 2-69 1:00, ABM 49 - LIB-ISQ 7 4th 09:17 ABM - Kyler Gordon 60 yd fumble recovery (Ryan Henderson kick), , ABM 56 - LIB-ISQ 7 04:28 LIB-ISQ - Alex Olague 10 yd pass from Austin Regis (Holden Kooiker kick), 7-57 4:27, ABM 56 - LIB-ISQ 14 ABM LIB-ISQ FIRST DOWNS................... 14 15 RUSHES-YARDS (NET)............ 20-56 45-131 PASSING YDS (NET)............. 359 116 Passes Att-Comp-Int........... 13-11-0 13-7-1 TOTAL OFFENSE PLAYS-YARDS..... 33-415 58-247 Fumble Returns-Yards.......... 1-60 0-0 Punt Returns-Yards............ 1--4 0-0 Kickoff Returns-Yards......... 1-0 2-43 Interception Returns-Yards.... 1-39 0-0 Punts (Number-Avg)............ 0-0.0 3-32.3 Fumbles-Lost.................. 1-0 2-2 Penalties-Yards............... 12-123 3-44 Possession Time............... 14:02 29:30 Third-Down Conversions........ 3 of 4 4 of 12 Fourth-Down Conversions....... 0 of 0 3 of 4 Red-Zone Scores-Chances....... 2-2 2-2 Sacks By: Number-Yards........ 2-10 0-0 RUSHING: Archbishop Murphy-Collin Montez 7-28; Kyler Gordon 3-17; Connor Johnson 2-11; Anfernee Gurley 1-6; Ben Hines 1-3; Freddy Girault 1-2; Emmanual Osuoha 1-0; Victor Gabalis 1-minus 1; TEAM 2-minus 2; Jeric Williams 1-minus 8. Liberty (Issaquah)-Dulin Hayden 8-40; Reily Larson 7-39; Cameron Spaeth 10-20; Austin Regis 13-20; Jacob Thoresen 3-7; Noah Wright 2-5; Jake Wright 1-2; Kailiko Parilla 1-minus 2. PASSING: Archbishop Murphy-Connor Johnson 10-12-0-356; Kyler Gordon 1-1-0-3. Liberty (Issaquah)-Austin Regis 7-12-1-116; TEAM 0-1-0-0. RECEIVING: Archbishop Murphy-Kyler Gordon 5-163; Anfernee Gurley 3-122; Ray Pimentel 1-60; Collin Montez 1-11; Connor Johnson 1-3. Liberty (Issaquah)-Torey Anderson 3-48; Cameron Spaeth 2-24; Isaiah Owens 1-34; Alex Olague 1-10. INTERCEPTIONS: Archbishop Murphy-Anfernee Gurley 1-39. Liberty (Issaquah)-None. FUMBLES: Archbishop Murphy-Victor Gabalis 1-0. Liberty (Issaquah)-Kailiko Parilla 1-1; Austin Regis 1-1. Stadium: Tacoma Dome Attendance: 0 Kickoff time: 1:00 PM End of Game: 3:23 PM Total elapsed time: 2:23 Officials: Referee: Lee Gregory; Umpire: Gary Boone; Linesman: Jason Kelley; Line judge: John Ray; Back judge: Jeff Holm; Scorer: Daniel Carroll; Temperature: Wind: None Weather: Indoor |
Play Breakdown Summary |
Archbishop Murphy Liberty (Issaquah) Down RUN PASS Total Down RUN PASS Total OVERALL.......... 20 13 33 OVERALL.......... 43 15 58 1ST DOWN......... 15 2 17 1ST DOWN......... 18 5 23 2ND DOWN-SHORT... 0 0 0 2ND DOWN-SHORT... 3 1 4 2ND DOWN-MIDDLE.. 1 2 3 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-LONG.... 2 7 9 2ND DOWN-LONG.... 12 2 14 3RD DOWN-SHORT... 1 0 1 3RD DOWN-SHORT... 2 0 2 3RD DOWN-MIDDLE.. 1 0 1 3RD DOWN-MIDDLE.. 0 1 1 3RD DOWN-LONG.... 0 2 2 3RD DOWN-LONG.... 4 5 9 4TH DOWN......... 0 0 0 4TH DOWN......... 3 1 4 Archbishop Murphy Liberty (Issaquah) Formation RUN PASS Total Formation RUN PASS Total ............... 20 13 33 ............... 43 15 58 |