Scoring Summary |
Neah Bay vs. Odessa-Harrington
Date: Dec 03, 2016 Site: Tacoma, Wash. Stadium: Tacoma Dome Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Neah Bay | 6 | 28 | 16 | 14 | 64 |
Odessa-Harrington | 0 | 14 | 6 | 14 | 34 |
SCORING SUMMARY | NEAH -ODH | |||
1st | 05:09 | NEAH | Cole Svec 5 yd run (R. Munyagi rush failed) | |
5 plays, 17 yards, TOP 2:16 | 6 - 0 | |||
2nd | 11:43 | NEAH | Cole Svec 16 yd pass from R. Munyagi (R. Munyagi pass failed) | |
11 plays, 82 yards, TOP 3:40 | 12 - 0 | |||
08:36 | ODH | Brad Johnston 38 yd pass from Colton Hunt (Colton Hunt rush) | ||
6 plays, 47 yards, TOP 2:55 | 12 - 8 | |||
06:59 | NEAH | Cameron Buzzell 59 yd pass from R. Munyagi (Cameron Buzzell rush failed) | ||
4 plays, 60 yards, TOP 1:30 | 18 - 8 | |||
04:41 | ODH | Sage Elder 35 yd pass from Colton Hunt (Colton Hunt pass failed) | ||
5 plays, 54 yards, TOP 2:13 | 18 - 14 | |||
04:26 | NEAH | Cameron Buzzell 53 yd run (Cameron Buzzell rush) | ||
1 play, 53 yards, TOP 0:15 | 26 - 14 | |||
01:21 | NEAH | Cameron Buzzell 30 yd run (Kenrick Doherty pass from Cole Svec) | ||
6 plays, 49 yards, TOP 2:37 | 34 - 14 | |||
3rd | 07:33 | NEAH | Cole Svec 22 yd pass from Ben Greene (R. Munyagi pass from Ben Greene) | |
8 plays, 63 yards, TOP 4:22 | 42 - 14 | |||
04:40 | ODH | Sage Elder 1 yd run (Colton Hunt pass failed) | ||
7 plays, 60 yards, TOP 2:41 | 42 - 20 | |||
02:39 | NEAH | Cameron Buzzell 63 yd run (Cameron Buzzell pass from R. Munyagi) | ||
3 plays, 61 yards, TOP 1:55 | 50 - 20 | |||
4th | 10:25 | ODH | Colton Hunt 15 yd run (Colton Hunt pass failed) | |
9 plays, 70 yards, TOP 4:05 | 50 - 26 | |||
05:00 | NEAH | Nate Tyler 22 yd pass from Ben Greene (Ben Greene rush) | ||
11 plays, 51 yards, TOP 5:20 | 58 - 26 | |||
03:35 | ODH | Marcus King 42 yd run (Colton Hunt rush) | ||
3 plays, 48 yards, TOP 1:16 | 58 - 34 | |||
01:02 | NEAH | Logan Halttunen 38 yd run (Meric Soeneke rush failed) | ||
5 plays, 54 yards, TOP 2:27 | 64 - 34 |
Kickoff time: 4:00 PM End of Game: 6:40 PM Total elapsed time: 2:40 Referee: P. Rohrbaugh Umpire: Tim Johnson Linesman: John Johnson Line judge: Chuck Latimer Back judge: Brian Wilson Scorer: Daniel Carroll Temperature: Wind: None Weather: Indoor |
Team Statistics |
Team Totals | NEAH | ODH |
FIRST DOWNS | 19 | 15 |
Rushing | 11 | 8 |
Passing | 7 | 7 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 303 | 218 |
Rushing Attempts | 45 | 31 |
Average Per Rush | 6.7 | 7.0 |
Rushing Touchdowns | 5 | 3 |
Yards Gained Rushing | 342 | 228 |
Yards Lost Rushing | 39 | 10 |
NET YARDS PASSING | 195 | 160 |
Completions-Attempts-Int | 7-12-0 | 13-21-1 |
Average Per Attempt | 16.2 | 7.6 |
Average Per Completion | 27.9 | 12.3 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 498 | 378 |
Total offense plays | 57 | 52 |
Average Gain Per Play | 8.7 | 7.3 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 8-55 | 5-40 |
PUNTS-YARDS | 1-42 | 1-46 |
Average Yards Per Punt | 42.0 | 46.0 |
Net Yards Per Punt | 42.0 | 46.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-308 | 2-32 |
Average Yards Per Kickoff | 30.8 | 16.0 |
Net Yards Per Kickoff | 18.2 | 17.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2--2-0 | 10-126-0 |
Average Per Return | -1.0 | 12.6 |
Interceptions: Number-Yds-TD | 1-91-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:41 | 21:19 |
1st Quarter | 7:29 | 4:31 |
2nd Quarter | 4:46 | 7:14 |
3rd Quarter | 6:28 | 5:32 |
4th Quarter | 7:58 | 4:02 |
Third-Down Conversions | 6 of 13 | 6 of 10 |
Fourth-Down Conversions | 5 of 5 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 2-3 |
Touchdowns | 3-3 | 2-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 1-4 | 2-27 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Neah Bay-Nate Tyler 1-0. Odessa-Harrington-Brad Johnston 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEAH | 1st | B44 | 10:58 | Downs | W44 | 09:08 | Punt | 3--12 | 1:50 | ||
NEAH | 1st | B17 | 07:25 | Downs | B00 | 05:09 | * | TOUCHDOWN | 5-17 | 2:16 | # |
NEAH | 1st | W18 | 03:23 | Punt | B00 | 11:43 | * | TOUCHDOWN | 11-82 | 3:40 | # |
NEAH | 2nd | W40 | 08:29 | Kickoff | B00 | 06:59 | * | TOUCHDOWN | 4-60 | 1:30 | |
NEAH | 2nd | W47 | 04:41 | Kickoff | B00 | 04:26 | * | TOUCHDOWN | 1-53 | 0:15 | |
NEAH | 2nd | B49 | 03:58 | Fumble | B00 | 01:21 | * | TOUCHDOWN | 6-49 | 2:37 | |
NEAH | 2nd | B07 | 00:00 | Interception | B07 | 00:00 | End of half | 0-0 | 0:00 | ||
NEAH | 3rd | W37 | 11:55 | Kickoff | B00 | 07:33 | * | TOUCHDOWN | 8-63 | 4:22 | |
NEAH | 3rd | W39 | 04:34 | Kickoff | B00 | 02:39 | * | TOUCHDOWN | 3-61 | 1:55 | |
NEAH | 4th | W49 | 10:20 | Kickoff | B00 | 05:00 | * | TOUCHDOWN | 11-51 | 5:20 | # |
NEAH | 4th | W46 | 03:29 | Kickoff | B00 | 01:02 | * | TOUCHDOWN | 5-54 | 2:27 | |
NEAH | 4th | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
ODH | 1st | B36 | 12:00 | Kickoff | B44 | 10:58 | Downs | 4-8 | 1:02 | ||
ODH | 1st | B14 | 09:08 | Punt | B17 | 07:25 | Downs | 4-3 | 1:43 | ||
ODH | 1st | B34 | 05:00 | Kickoff | B36 | 03:23 | Punt | 3-2 | 1:37 | ||
ODH | 2nd | W47 | 11:31 | Kickoff | W00 | 08:36 | * | TOUCHDOWN | 6-47 | 2:55 | |
ODH | 2nd | B46 | 06:54 | Kickoff | W00 | 04:41 | * | TOUCHDOWN | 5-54 | 2:13 | |
ODH | 2nd | B43 | 04:16 | Kickoff | B49 | 03:58 | Fumble | 2-6 | 0:18 | ||
ODH | 2nd | B46 | 01:14 | Kickoff | W23 | 00:00 | Interception | 6-31 | 1:14 | ||
ODH | 3rd | B40 | 07:21 | Kickoff | W00 | 04:40 | * | TOUCHDOWN | 7-60 | 2:41 | # |
ODH | 3rd | B30 | 02:30 | Kickoff | W00 | 10:25 | * | TOUCHDOWN | 9-70 | 4:05 | # |
ODH | 4th | W48 | 04:51 | Kickoff | W00 | 03:35 | * | TOUCHDOWN | 3-48 | 1:16 | |
ODH | 4th | B48 | 00:50 | Kickoff | W18 | 00:00 | Missed FG | 4-34 | 0:50 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Neah Bay | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 04:46 | 06:28 | 07:58 | 12:15 | 14:26 | 26:41 | ||
3rd Down Conversions | 1/3 | 1/3 | 3/3 | 1/4 | 2/6 | 4/7 | 6/13 | ||
Average field position | B48 | W46 | W38 | W47 | W49 | W42 | W46 | ||
4th Down Conversions | 1/1 | 2/2 | 0/0 | 2/2 | 3/3 | 2/2 | 5/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Odessa-Harrington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:31 | 07:14 | 05:32 | 04:02 | 11:45 | 09:34 | 21:19 | ||
3rd Down Conversions | 0/3 | 3/4 | 1/1 | 2/2 | 3/7 | 3/3 | 6/10 | ||
Average field position | B28 | B47 | B35 | B50 | B38 | B42 | B40 | ||
4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODH | 1st | B36 | 12:00 | Kickoff | B44 | 10:58 | Downs | 4-8 | 1:02 | ||
NEAH | 1st | B44 | 10:58 | Downs | W44 | 09:08 | Punt | 3--12 | 1:50 | ||
ODH | 1st | B14 | 09:08 | Punt | B17 | 07:25 | Downs | 4-3 | 1:43 | ||
NEAH | 1st | B17 | 07:25 | Downs | B00 | 05:09 | * | TOUCHDOWN | 5-17 | 2:16 | # |
ODH | 1st | B34 | 05:00 | Kickoff | B36 | 03:23 | Punt | 3-2 | 1:37 | ||
NEAH | 1st | W18 | 03:23 | Punt | B00 | 11:43 | * | TOUCHDOWN | 11-82 | 3:40 | # |
ODH | 2nd | W47 | 11:31 | Kickoff | W00 | 08:36 | * | TOUCHDOWN | 6-47 | 2:55 | |
NEAH | 2nd | W40 | 08:29 | Kickoff | B00 | 06:59 | * | TOUCHDOWN | 4-60 | 1:30 | |
ODH | 2nd | B46 | 06:54 | Kickoff | W00 | 04:41 | * | TOUCHDOWN | 5-54 | 2:13 | |
NEAH | 2nd | W47 | 04:41 | Kickoff | B00 | 04:26 | * | TOUCHDOWN | 1-53 | 0:15 | |
ODH | 2nd | B43 | 04:16 | Kickoff | B49 | 03:58 | Fumble | 2-6 | 0:18 | ||
NEAH | 2nd | B49 | 03:58 | Fumble | B00 | 01:21 | * | TOUCHDOWN | 6-49 | 2:37 | |
ODH | 2nd | B46 | 01:14 | Kickoff | W23 | 00:00 | Interception | 6-31 | 1:14 | ||
NEAH | 2nd | B07 | 00:00 | Interception | B07 | 00:00 | End of half | 0-0 | 0:00 | ||
NEAH | 3rd | W37 | 11:55 | Kickoff | B00 | 07:33 | * | TOUCHDOWN | 8-63 | 4:22 | |
ODH | 3rd | B40 | 07:21 | Kickoff | W00 | 04:40 | * | TOUCHDOWN | 7-60 | 2:41 | # |
NEAH | 3rd | W39 | 04:34 | Kickoff | B00 | 02:39 | * | TOUCHDOWN | 3-61 | 1:55 | |
ODH | 3rd | B30 | 02:30 | Kickoff | W00 | 10:25 | * | TOUCHDOWN | 9-70 | 4:05 | # |
NEAH | 4th | W49 | 10:20 | Kickoff | B00 | 05:00 | * | TOUCHDOWN | 11-51 | 5:20 | # |
ODH | 4th | W48 | 04:51 | Kickoff | W00 | 03:35 | * | TOUCHDOWN | 3-48 | 1:16 | |
NEAH | 4th | W46 | 03:29 | Kickoff | B00 | 01:02 | * | TOUCHDOWN | 5-54 | 2:27 | |
ODH | 4th | B48 | 00:50 | Kickoff | W18 | 00:00 | Missed FG | 4-34 | 0:50 | # | |
NEAH | 4th | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Neah Bay | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Tommy Tyler | 8 | 1 | 8.5 | . | . | . | . | . | . | . | . |
16 | Cole Svec | 7 | 3 | 8.5 | . | . | . | . | 1 | . | . | . |
1 | Kenrick Doherty | 6 | 2 | 7.0 | 3.0/13 | . | . | . | 1 | . | 1.0/4 | . |
8 | Logan Halttunen | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
2 | Ben Greene | 3 | 2 | 4.0 | 1.0/4 | . | . | . | . | . | . | . |
14 | Cameron Buzzell | 3 | 2 | 4.0 | . | . | 1-0 | 1-0 | . | . | . | . |
5 | Alan Tyler | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
10 | R. Munyagi | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
20 | Nate Tyler | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
21 | Meric Soeneke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | Chris Tagaent | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
39 | CurtisLachester | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Odessa-Harrington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | John DeWulf | 7 | 2 | 8.0 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
5 | Sage Elder | 6 | 4 | 8.0 | 2.0/3 | . | . | . | 1 | . | . | . |
44 | Josh Clark | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
32 | Marcus King | 4 | 2 | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
8 | Colton Hunt | 4 | 1 | 4.5 | 2.0/4 | . | . | . | . | . | . | . |
11 | Caleb Behrens | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
33 | Lukas Marshall | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
3 | Gaven Elder | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
24 | Jaden Hunt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | Camden Weber | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Brad Johnston | . | 2 | 1.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
Participation Report |
Neah Bay: 1-Kenrick Doherty, 2-Ben Greene, 5-Alan Tyler, 6-Chris Tagaent, 8-Logan Halttunen, 10-R. Munyagi, 14-Cameron Buzzell, 16-Cole Svec, 17-Tommy Tyler, 20-Nate Tyler, 21-Meric Soeneke, 34-Noah Rascon, 39-CurtisLachester. |
Odessa-Harrington: 3-Gaven Elder, 5-Sage Elder, 7-Theron Schlomer, 8-Colton Hunt, 11-Caleb Behrens, 12-Camden Weber, 17-John DeWulf, 20-Chance Messer, 22-Brad Johnston, 24-Jaden Hunt, 32-Marcus King, 33-Lukas Marshall, 44-Josh Clark. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Neah Bay............ 6 28 16 14 - 64 Record: Odessa-Harrington... 0 14 6 14 - 34 Record: Scoring Summary: 1st 05:09 NEAH - Cole Svec 5 yd run (R. Munyagi rush failed), 5-17 2:16, NEAH 6 - ODH 0 2nd 11:43 NEAH - Cole Svec 16 yd pass from R. Munyagi (R. Munyagi pass failed), 11-82 3:40, NEAH 12 - ODH 0 08:36 ODH - Brad Johnston 38 yd pass from Colton Hunt (Colton Hunt rush), 6-47 2:55, NEAH 12 - ODH 8 06:59 NEAH - Cameron Buzzell 59 yd pass from R. Munyagi (Cameron Buzzell rush failed), 4-60 1:30, NEAH 18 - ODH 8 04:41 ODH - Sage Elder 35 yd pass from Colton Hunt (Colton Hunt pass failed), 5-54 2:13, NEAH 18 - ODH 14 04:26 NEAH - Cameron Buzzell 53 yd run (Cameron Buzzell rush), 1-53 0:15, NEAH 26 - ODH 14 01:21 NEAH - Cameron Buzzell 30 yd run (Kenrick Doherty pass from Cole Svec), 6-49 2:37, NEAH 34 - ODH 14 3rd 07:33 NEAH - Cole Svec 22 yd pass from Ben Greene (R. Munyagi pass from Ben Greene), 8-63 4:22, NEAH 42 - ODH 14 04:40 ODH - Sage Elder 1 yd run (Colton Hunt pass failed), 7-60 2:41, NEAH 42 - ODH 20 02:39 NEAH - Cameron Buzzell 63 yd run (Cameron Buzzell pass from R. Munyagi), 3-61 1:55, NEAH 50 - ODH 20 4th 10:25 ODH - Colton Hunt 15 yd run (Colton Hunt pass failed), 9-70 4:05, NEAH 50 - ODH 26 05:00 NEAH - Nate Tyler 22 yd pass from Ben Greene (Ben Greene rush), 11-51 5:20, NEAH 58 - ODH 26 03:35 ODH - Marcus King 42 yd run (Colton Hunt rush), 3-48 1:16, NEAH 58 - ODH 34 01:02 NEAH - Logan Halttunen 38 yd run (Meric Soeneke rush failed), 5-54 2:27, NEAH 64 - ODH 34 NEAH ODH FIRST DOWNS................... 19 15 RUSHES-YARDS (NET)............ 45-303 31-218 PASSING YDS (NET)............. 195 160 Passes Att-Comp-Int........... 12-7-0 21-13-1 TOTAL OFFENSE PLAYS-YARDS..... 57-498 52-378 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2--2 10-126 Interception Returns-Yards.... 1-91 0-0 Punts (Number-Avg)............ 1-42.0 1-46.0 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 8-55 5-40 Possession Time............... 26:41 21:19 Third-Down Conversions........ 6 of 13 6 of 10 Fourth-Down Conversions....... 5 of 5 0 of 2 Red-Zone Scores-Chances....... 3-3 2-3 Sacks By: Number-Yards........ 1-4 2-27 RUSHING: Neah Bay-Cameron Buzzell 8-168; Cole Svec 20-79; Logan Halttunen 1-38; R. Munyagi 12-25; Nate Tyler 4-minus 7. Odessa-Harrington-Colton Hunt 16-110; Marcus King 4-67; Sage Elder 6-27; Brad Johnston 2-12; Gaven Elder 3-2. PASSING: Neah Bay-R. Munyagi 4-8-0-119; Ben Greene 2-2-0-44; Cameron Buzzell 1-2-0-32; Nate Tyler 0-0-0-0. Odessa-Harrington-Colton Hunt 12-19-1-154; Camden Weber 1-2-0-6. RECEIVING: Neah Bay-Cole Svec 4-82; Cameron Buzzell 1-59; R. Munyagi 1-32; Nate Tyler 1-22. Odessa-Harrington-Sage Elder 4-63; Marcus King 4-38; Brad Johnston 2-52; Josh Clark 2-14; Chance Messer 1-minus 7. INTERCEPTIONS: Neah Bay-Logan Halttunen 1-91. Odessa-Harrington-None. FUMBLES: Neah Bay-Nate Tyler 1-0. Odessa-Harrington-Brad Johnston 1-1. Stadium: Tacoma Dome Attendance: 0 Kickoff time: 4:00 PM End of Game: 6:40 PM Total elapsed time: 2:40 Officials: Referee: P. Rohrbaugh; Umpire: Tim Johnson; Linesman: John Johnson; Line judge: Chuck Latimer; Back judge: Brian Wilson; Scorer: Daniel Carroll; Temperature: Wind: None Weather: Indoor |
Play Breakdown Summary |
Neah Bay Odessa-Harrington Down RUN PASS Total Down RUN PASS Total OVERALL.......... 43 14 57 OVERALL.......... 30 22 52 1ST DOWN......... 19 2 21 1ST DOWN......... 14 9 23 2ND DOWN-SHORT... 0 0 0 2ND DOWN-SHORT... 2 2 4 2ND DOWN-MIDDLE.. 3 0 3 2ND DOWN-MIDDLE.. 4 2 6 2ND DOWN-LONG.... 11 3 14 2ND DOWN-LONG.... 3 4 7 3RD DOWN-SHORT... 1 1 2 3RD DOWN-SHORT... 1 1 2 3RD DOWN-MIDDLE.. 2 0 2 3RD DOWN-MIDDLE.. 2 1 3 3RD DOWN-LONG.... 5 5 10 3RD DOWN-LONG.... 2 3 5 4TH DOWN......... 2 3 5 4TH DOWN......... 2 0 2 Neah Bay Odessa-Harrington Formation RUN PASS Total Formation RUN PASS Total ............... 43 14 57 ............... 30 22 52 |