Scoring Summary |
Connell vs. Royal
Date: Dec 03, 2016 Site: Tacoma, Wash. Stadium: Tacoma Dome Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Connell | 10 | 0 | 0 | 0 | 10 |
Royal | 7 | 3 | 15 | 0 | 25 |
SCORING SUMMARY | CONNELL -ROYAL | |||
1st | 08:36 | CONNELL | Steven Kroontje 31 yd pass from Brian Hawkins (Luis Ramos kick) | |
7 plays, 70 yards, TOP 3:24 | 7 - 0 | |||
07:39 | ROYAL | Juan Niebla 62 yd pass from Kaden Jenks (AlonzoHernandez kick) | ||
3 plays, 65 yards, TOP 0:57 | 7 - 7 | |||
02:18 | CONNELL | Luis Ramos 25 yd field goal | ||
11 plays, 55 yards, TOP 5:12 | 10 - 7 | |||
2nd | 10:50 | ROYAL | Juan Niebla 25 yd field goal | |
10 plays, 60 yards, TOP 3:27 | 10 - 10 | |||
3rd | 04:34 | ROYAL | C. Christensen 22 yd pass from Kaden Jenks (AlonzoHernandez kick) | |
6 plays, 65 yards, TOP 2:24 | 10 - 17 | |||
00:58 | ROYAL | Kaden Jenks 1 yd run (CJ Quintero pass from C. Christensen) | ||
5 plays, 50 yards, TOP 2:26 | 10 - 25 |
Kickoff time: 10:00 AM End of Game: 12:24 PM Total elapsed time: 2:24 Referee: Stefan Fromm Umpire: Mike Williams Linesman: John Merdieth Line judge: Scott Pattison Back judge: Brian Morton Scorer: Daniel Carroll Temperature: Wind: None Weather: Indoor |
Team Statistics |
Team Totals | CONNELL | ROYAL |
FIRST DOWNS | 14 | 18 |
Rushing | 7 | 8 |
Passing | 6 | 8 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 159 | 153 |
Rushing Attempts | 22 | 32 |
Average Per Rush | 7.2 | 4.8 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 178 | 161 |
Yards Lost Rushing | 19 | 8 |
NET YARDS PASSING | 135 | 246 |
Completions-Attempts-Int | 10-24-2 | 12-24-2 |
Average Per Attempt | 5.6 | 10.2 |
Average Per Completion | 13.5 | 20.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 294 | 399 |
Total offense plays | 46 | 56 |
Average Gain Per Play | 6.4 | 7.1 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 11-68 | 7-53 |
PUNTS-YARDS | 3-110 | 2-71 |
Average Yards Per Punt | 36.7 | 35.5 |
Net Yards Per Punt | 36.7 | 36.5 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-84 | 6-217 |
Average Yards Per Kickoff | 28.0 | 36.2 |
Net Yards Per Kickoff | 28.0 | 20.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--2-0 | 0-0-0 |
Average Per Return | -2.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-95-0 | 1-0-0 |
Average Per Return | 15.8 | 0.0 |
Interceptions: Number-Yds-TD | 2-24-0 | 2-8-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:50 | 26:10 |
1st Quarter | 8:45 | 3:15 |
2nd Quarter | 5:57 | 6:03 |
3rd Quarter | 4:19 | 7:41 |
4th Quarter | 2:49 | 9:11 |
Third-Down Conversions | 3 of 10 | 4 of 9 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 2-2 |
Touchdowns | 0-2 | 1-2 |
Field goals | 1-2 | 1-2 |
Sacks By: Number-Yards | 0-0 | 1-9 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Connell-Z. Andrewjeski 1-1; Caleb Price 1-0. Royal-Adrian Trinidad 1-0; Kaden Jenks 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CONNELL | 1st | W30 | 12:00 | Kickoff | B00 | 08:36 | * | TOUCHDOWN | 7-70 | 3:24 | |
CONNELL | 1st | W36 | 07:30 | Kickoff | B09 | 02:18 | * | FIELD GOAL | 11-55 | 5:12 | # |
CONNELL | 2nd | W48 | 10:42 | Kickoff | B39 | 07:17 | Interception | 5-13 | 3:25 | ||
CONNELL | 2nd | W04 | 02:35 | Interception | B46 | 00:11 | Interception | 5-50 | 2:24 | ||
CONNELL | 2nd | B29 | 00:00 | Kickoff | B19 | 12:00 | Fumble | 0-10 | 0:00 | ||
CONNELL | 3rd | W16 | 09:09 | Punt | W37 | 06:58 | Punt | 4-21 | 2:11 | ||
CONNELL | 3rd | W37 | 04:22 | Kickoff | W28 | 03:24 | Punt | 3--9 | 0:58 | ||
CONNELL | 3rd | W26 | 00:51 | Kickoff | W26 | 11:38 | Punt | 3-0 | 1:13 | ||
CONNELL | 4th | W49 | 09:50 | Interception | W44 | 09:22 | Downs | 4--5 | 0:28 | ||
CONNELL | 4th | W10 | 07:37 | Punt | B13 | 05:38 | Downs | 5-77 | 1:59 | # | |
ROYAL | 1st | B35 | 08:36 | Kickoff | W00 | 07:39 | * | TOUCHDOWN | 3-65 | 0:57 | |
ROYAL | 1st | B32 | 02:17 | Kickoff | W08 | 10:50 | * | FIELD GOAL | 10-60 | 3:27 | # |
ROYAL | 2nd | B02 | 07:17 | Interception | W39 | 02:35 | Interception | 9-59 | 4:42 | ||
ROYAL | 2nd | B36 | 00:11 | Interception | B35 | 00:00 | End of half | 1--1 | 0:11 | ||
ROYAL | 3rd | B19 | 12:00 | Fumble | B19 | 12:00 | Kickoff | 0-0 | 0:00 | ||
ROYAL | 3rd | B29 | 11:49 | Kickoff | B42 | 09:09 | Punt | 6-13 | 2:40 | ||
ROYAL | 3rd | B35 | 06:58 | Punt | W00 | 04:34 | * | TOUCHDOWN | 6-65 | 2:24 | |
ROYAL | 3rd | B50 | 03:24 | Punt | W00 | 00:58 | * | TOUCHDOWN | 5-50 | 2:26 | # |
ROYAL | 4th | B14 | 11:38 | Punt | W45 | 09:50 | Interception | 4-41 | 1:48 | ||
ROYAL | 4th | W44 | 09:22 | Downs | W41 | 07:37 | Punt | 3-3 | 1:45 | ||
ROYAL | 4th | B13 | 05:38 | Downs | W36 | 00:00 | End of half | 10-51 | 5:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Connell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:45 | 05:57 | 04:19 | 02:49 | 14:42 | 07:08 | 21:50 | ||
3rd Down Conversions | 2/3 | 1/2 | 0/2 | 0/3 | 3/5 | 0/5 | 3/10 | ||
Average field position | W33 | W26 | W26 | W29 | W29 | W27 | W28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Royal | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:15 | 06:03 | 07:41 | 09:11 | 09:18 | 16:52 | 26:10 | ||
3rd Down Conversions | 1/1 | 1/3 | 2/4 | 0/1 | 2/4 | 2/5 | 4/9 | ||
Average field position | B33 | B19 | B38 | B27 | B26 | B32 | B30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CONNELL | 1st | W30 | 12:00 | Kickoff | B00 | 08:36 | * | TOUCHDOWN | 7-70 | 3:24 | |
ROYAL | 1st | B35 | 08:36 | Kickoff | W00 | 07:39 | * | TOUCHDOWN | 3-65 | 0:57 | |
CONNELL | 1st | W36 | 07:30 | Kickoff | B09 | 02:18 | * | FIELD GOAL | 11-55 | 5:12 | # |
ROYAL | 1st | B32 | 02:17 | Kickoff | W08 | 10:50 | * | FIELD GOAL | 10-60 | 3:27 | # |
CONNELL | 2nd | W48 | 10:42 | Kickoff | B39 | 07:17 | Interception | 5-13 | 3:25 | ||
ROYAL | 2nd | B02 | 07:17 | Interception | W39 | 02:35 | Interception | 9-59 | 4:42 | ||
CONNELL | 2nd | W04 | 02:35 | Interception | B46 | 00:11 | Interception | 5-50 | 2:24 | ||
ROYAL | 2nd | B36 | 00:11 | Interception | B35 | 00:00 | End of half | 1--1 | 0:11 | ||
CONNELL | 2nd | B29 | 00:00 | Kickoff | B19 | 12:00 | Fumble | 0-10 | 0:00 | ||
ROYAL | 3rd | B19 | 12:00 | Fumble | B19 | 12:00 | Kickoff | 0-0 | 0:00 | ||
ROYAL | 3rd | B29 | 11:49 | Kickoff | B42 | 09:09 | Punt | 6-13 | 2:40 | ||
CONNELL | 3rd | W16 | 09:09 | Punt | W37 | 06:58 | Punt | 4-21 | 2:11 | ||
ROYAL | 3rd | B35 | 06:58 | Punt | W00 | 04:34 | * | TOUCHDOWN | 6-65 | 2:24 | |
CONNELL | 3rd | W37 | 04:22 | Kickoff | W28 | 03:24 | Punt | 3--9 | 0:58 | ||
ROYAL | 3rd | B50 | 03:24 | Punt | W00 | 00:58 | * | TOUCHDOWN | 5-50 | 2:26 | # |
CONNELL | 3rd | W26 | 00:51 | Kickoff | W26 | 11:38 | Punt | 3-0 | 1:13 | ||
ROYAL | 4th | B14 | 11:38 | Punt | W45 | 09:50 | Interception | 4-41 | 1:48 | ||
CONNELL | 4th | W49 | 09:50 | Interception | W44 | 09:22 | Downs | 4--5 | 0:28 | ||
ROYAL | 4th | W44 | 09:22 | Downs | W41 | 07:37 | Punt | 3-3 | 1:45 | ||
CONNELL | 4th | W10 | 07:37 | Punt | B13 | 05:38 | Downs | 5-77 | 1:59 | # | |
ROYAL | 4th | B13 | 05:38 | Downs | W36 | 00:00 | End of half | 10-51 | 5:38 |
Defensive Statistics |
## | Connell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Jaxs Whitby | 5 | 2 | 6.0 | 1.0/1 | 1 | . | . | . | . | . | . |
12 | Caleb Price | 5 | 1 | 5.5 | . | . | . | . | 3 | . | . | . |
22 | Branden Chavez | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
35 | Tristen Garland | 4 | 2 | 5.0 | 0.5/1 | . | . | . | 1 | . | . | . |
51 | Z. Andrewjeski | 2 | 3 | 3.5 | 0.5/0 | . | . | . | . | . | . | . |
78 | Seer Deines | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
82 | Steven Kroontje | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
21 | Luis Ramos | 2 | 1 | 2.5 | . | . | . | 1-27 | 1 | . | . | . |
28 | Peyton Riner | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
92 | Anthony Peralta | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
24 | Dylan Radke | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
34 | Estevan Pena | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
75 | J. Stredwick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | Ben Brock | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Brian Hawkins | . | . | . | . | . | . | 1--3 | . | . | . | . |
## | Royal | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Kaden Jenks | 6 | 3 | 7.5 | . | . | . | . | 2 | . | . | . |
22 | Isaac Ellis | 6 | 2 | 7.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
17 | Johnifer Garcia | 2 | 5 | 4.5 | 0.5/2 | . | . | . | . | . | . | . |
15 | Juan Niebla | 3 | 2 | 4.0 | . | . | 1-0 | . | . | . | . | . |
24 | CJ Quintero | 3 | 1 | 3.5 | 1.0/6 | . | . | . | . | . | . | . |
34 | AlonzoHernandez | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
14 | C. Christensen | 1 | 1 | 1.5 | . | . | . | 1--1 | 2 | . | . | . |
76 | Juan Hernandez | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
42 | Adrian Trinidad | . | 3 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
8 | Lorenzo Myrick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Adrian Banda | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | Jack Diaz | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | J. Guadarrama | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
85 | Juan Ojeda | . | 2 | 1.0 | . | . | . | 1-9 | 2 | . | . | . |
21 | 21 | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Connell: 5-Brian Hawkins, 12-Caleb Price, 21-Luis Ramos, 22-Branden Chavez, 24-Dylan Radke, 25-Jaxs Whitby, 28-Peyton Riner, 34-Estevan Pena, 35-Tristen Garland, 42-Z. Andrewjeski, 44-Jarrod Tuttle, 51-Z. Andrewjeski, 54-Ben Brock, 75-J. Stredwick, 78-Seer Deines, 82-Steven Kroontje, 92-Anthony Peralta. |
Royal: 4-Danny Cuevas, 8-Lorenzo Myrick, 10-Kaden Jenks, 12-J. Guadarrama, 14-C. Christensen, 15-Juan Niebla, 17-Johnifer Garcia, 22-Isaac Ellis, 24-CJ Quintero, 34-AlonzoHernandez, 42-Adrian Trinidad, 43-Jack Diaz, 52-Adrian Banda, 76-Juan Hernandez, 85-Juan Ojeda. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Connell............. 10 0 0 0 - 10 Record: Royal............... 7 3 15 0 - 25 Record: Scoring Summary: 1st 08:36 CONNELL - Steven Kroontje 31 yd pass from Brian Hawkins (Luis Ramos kick), 7-70 3:24, CONNELL 7 - ROYAL 0 07:39 ROYAL - Juan Niebla 62 yd pass from Kaden Jenks (AlonzoHernandez kick), 3-65 0:57, CONNELL 7 - ROYAL 7 02:18 CONNELL - Luis Ramos 25 yd field goal, 11-55 5:12, CONNELL 10 - ROYAL 7 2nd 10:50 ROYAL - Juan Niebla 25 yd field goal, 10-60 3:27, CONNELL 10 - ROYAL 10 3rd 04:34 ROYAL - C. Christensen 22 yd pass from Kaden Jenks (AlonzoHernandez kick), 6-65 2:24, CONNELL 10 - ROYAL 17 00:58 ROYAL - Kaden Jenks 1 yd run (CJ Quintero pass from C. Christensen), 5-50 2:26, CONNELL 10 - ROYAL 25 CONNELL ROYAL FIRST DOWNS................... 14 18 RUSHES-YARDS (NET)............ 22-159 32-153 PASSING YDS (NET)............. 135 246 Passes Att-Comp-Int........... 24-10-2 24-12-2 TOTAL OFFENSE PLAYS-YARDS..... 46-294 56-399 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--2 0-0 Kickoff Returns-Yards......... 6-95 1-0 Interception Returns-Yards.... 2-24 2-8 Punts (Number-Avg)............ 3-36.7 2-35.5 Fumbles-Lost.................. 2-1 2-0 Penalties-Yards............... 11-68 7-53 Possession Time............... 21:50 26:10 Third-Down Conversions........ 3 of 10 4 of 9 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 1-2 2-2 Sacks By: Number-Yards........ 0-0 1-9 RUSHING: Connell-Brian Hawkins 14-118; Jaxs Whitby 7-39; Tristen Garland 1-2. Royal-Kaden Jenks 20-146; Juan Niebla 1-4; AlonzoHernandez 2-3; Danny Cuevas 4-2; Isaac Ellis 3-1; TEAM 2-minus 3. PASSING: Connell-Brian Hawkins 10-24-2-135. Royal-Kaden Jenks 12-24-2-246. RECEIVING: Connell-Tristen Garland 4-41; Steven Kroontje 3-69; Jaxs Whitby 2-14; Jarrod Tuttle 1-11. Royal-C. Christensen 4-85; Juan Niebla 2-65; CJ Quintero 2-55; Adrian Trinidad 2-18; Isaac Ellis 1-17; Juan Ojeda 1-6. INTERCEPTIONS: Connell-Luis Ramos 1-27; Brian Hawkins 1-minus 3. Royal-Juan Ojeda 1-9; C. Christensen 1-minus 1. FUMBLES: Connell-Caleb Price 1-0; Z. Andrewjeski 1-1. Royal-Kaden Jenks 1-0; Adrian Trinidad 1-0. Stadium: Tacoma Dome Attendance: 0 Kickoff time: 10:00 AM End of Game: 12:24 PM Total elapsed time: 2:24 Officials: Referee: Stefan Fromm; Umpire: Mike Williams; Linesman: John Merdieth; Line judge: Scott Pattison; Back judge: Brian Morton; Scorer: Daniel Carroll; Temperature: Wind: None Weather: Indoor |
Play Breakdown Summary |
Connell Royal Down RUN PASS Total Down RUN PASS Total OVERALL.......... 21 25 46 OVERALL.......... 32 24 56 1ST DOWN......... 14 7 21 1ST DOWN......... 19 6 25 2ND DOWN-SHORT... 1 0 1 2ND DOWN-SHORT... 4 1 5 2ND DOWN-MIDDLE.. 1 3 4 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-LONG.... 3 5 8 2ND DOWN-LONG.... 7 8 15 3RD DOWN-SHORT... 0 0 0 3RD DOWN-SHORT... 1 0 1 3RD DOWN-MIDDLE.. 1 0 1 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-LONG.... 1 8 9 3RD DOWN-LONG.... 0 8 8 4TH DOWN......... 0 2 2 4TH DOWN......... 0 1 1 Connell Royal Formation RUN PASS Total Formation RUN PASS Total ............... 21 25 46 ............... 32 24 56 |