Scoring Summary |
Kamiakin vs. O'Dea
Date: Dec 02, 2016 Site: Tacoma, Wash. Stadium: Tacoma Dome Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Kamiakin | 0 | 0 | 0 | 7 | 7 | [7] | 14 |
O'Dea | 0 | 0 | 7 | 0 | 0 | [0] | 7 |
SCORING SUMMARY | KAMIAKIN-ODEA | |||
3rd | 08:29 | ODEA | Jamyn Patu 20 yd run (Stephen Powell kick) | |
6 plays, 79 yards, TOP 3:24 | 0 - 7 | |||
4th | 04:24 | KAMIAKIN | Darreon Moore 53 yd pass from Zach Borisch (Garrett Paxton kick) | |
3 plays, 80 yards, TOP 0:50 | 7 - 7 | |||
OT | 12:00 | KAMIAKIN | Zach Borisch 15 yd run (Garrett Paxton kick) | |
3 plays, 25 yards, TOP 0:00 | 14 - 7 |
Kickoff time: 7:30 PM End of Game: 10:33 PM Total elapsed time: 3:03 Referee: S. Lingenfelter Umpire: Joe Cardinale Linesman: Brad Cramer Line judge: Garry Morrison Back judge: Shane Marcus Scorer: Daniel Carroll Temperature: Wind: None Weather: Indoor |
Team Statistics |
Team Totals | KAMIAKIN | ODEA |
FIRST DOWNS | 13 | 16 |
Rushing | 4 | 13 |
Passing | 6 | 1 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 60 | 223 |
Rushing Attempts | 18 | 59 |
Average Per Rush | 3.3 | 3.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 74 | 274 |
Yards Lost Rushing | 14 | 51 |
NET YARDS PASSING | 172 | 66 |
Completions-Attempts-Int | 12-28-3 | 7-10-0 |
Average Per Attempt | 6.1 | 6.6 |
Average Per Completion | 14.3 | 9.4 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 232 | 289 |
Total offense plays | 46 | 69 |
Average Gain Per Play | 5.0 | 4.2 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 8-59 | 12-95 |
PUNTS-YARDS | 3-100 | 5-158 |
Average Yards Per Punt | 33.3 | 31.6 |
Net Yards Per Punt | 32.3 | 30.4 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 2-97 | 2-74 |
Average Yards Per Kickoff | 48.5 | 37.0 |
Net Yards Per Kickoff | 35.0 | 32.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 3-3-0 |
Average Per Return | 6.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 2-10-0 | 2-27-0 |
Average Per Return | 5.0 | 13.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-7-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 1 |
Possession Time | 14:05 | 33:55 |
1st Quarter | 3:37 | 8:23 |
2nd Quarter | 4:10 | 7:50 |
3rd Quarter | 5:19 | 6:41 |
4th Quarter | 0:59 | 11:01 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 2 of 7 | 5 of 16 |
Fourth-Down Conversions | 0 of 1 | 1 of 4 |
Red-Zone Scores-Chances | 1-2 | 1-4 |
Touchdowns | 1-2 | 1-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 1-12 | 1-3 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 0-1 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kamiakin-Jethro Questad 1-1. O'Dea-Emonte Scott 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KAMIAKIN | 1st | W33 | 12:00 | Kickoff | W33 | 11:40 | Interception | 1-0 | 0:20 | ||
KAMIAKIN | 1st | W44 | 09:35 | Punt | R44 | 08:26 | Interception | 4-12 | 1:09 | ||
KAMIAKIN | 1st | W33 | 05:59 | Punt | W38 | 04:39 | Punt | 3-5 | 1:20 | ||
KAMIAKIN | 1st | W35 | 02:37 | Punt | W31 | 01:49 | Punt | 3--4 | 0:48 | ||
KAMIAKIN | 2nd | W34 | 10:24 | Downs | W42 | 08:34 | Punt | 3-8 | 1:50 | ||
KAMIAKIN | 2nd | W33 | 05:04 | Punt | R19 | 03:22 | Missed FG | 8-48 | 1:42 | # | |
KAMIAKIN | 2nd | W25 | 00:38 | Punt | W35 | 00:00 | End of half | 4-10 | 0:38 | ||
KAMIAKIN | 3rd | W23 | 08:22 | Kickoff | W43 | 06:18 | Interception | 5-20 | 2:04 | ||
KAMIAKIN | 3rd | W35 | 04:52 | Downs | R30 | 01:44 | Downs | 9-35 | 3:08 | ||
KAMIAKIN | 4th | W20 | 07:41 | Missed FG | W33 | 07:32 | Fumble | 1-13 | 0:09 | ||
KAMIAKIN | 4th | W20 | 05:14 | Missed FG | R00 | 04:24 | * | TOUCHDOWN | 3-80 | 0:50 | |
KAMIAKIN | 4th | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
KAMIAKIN | OT | R25 | 12:00 | Possession | R00 | 12:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
KAMIAKIN | OT | W16 | 12:00 | Downs | W16 | 00:00 | 0:00 | 0-0 | 0:00 | ||
ODEA | 1st | R35 | 11:40 | Interception | R25 | 09:35 | Punt | 3--10 | 2:05 | ||
ODEA | 1st | R48 | 08:26 | Interception | R36 | 05:59 | Punt | 3--12 | 2:27 | ||
ODEA | 1st | R33 | 04:39 | Punt | R42 | 02:37 | Punt | 3-9 | 2:02 | ||
ODEA | 1st | R30 | 01:49 | Punt | W34 | 10:24 | Downs | 8-36 | 3:25 | ||
ODEA | 2nd | R29 | 08:34 | Punt | R40 | 05:04 | Punt | 7-11 | 3:30 | ||
ODEA | 2nd | R20 | 03:22 | Missed FG | R35 | 00:38 | Punt | 6-15 | 2:44 | ||
ODEA | 3rd | R21 | 11:53 | Kickoff | W00 | 08:29 | * | TOUCHDOWN | 6-79 | 3:24 | # |
ODEA | 3rd | W40 | 06:18 | Interception | W35 | 04:52 | Downs | 4-5 | 1:26 | ||
ODEA | 3rd | R30 | 01:44 | Downs | W04 | 07:41 | Missed FG | 12-66 | 6:03 | # | |
ODEA | 4th | W33 | 07:32 | Fumble | W28 | 05:14 | Missed FG | 4-5 | 2:18 | ||
ODEA | 4th | R19 | 04:14 | Kickoff | W12 | 00:00 | Missed FG | 12-69 | 4:14 | # | |
ODEA | OT | W25 | 12:00 | Possession | W16 | 12:00 | Downs | 4-9 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kamiakin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:37 | 04:10 | 05:19 | 00:59 | 07:47 | 06:18 | 14:05 | ||
3rd Down Conversions | 0/2 | 0/2 | 2/3 | 0/0 | 0/4 | 2/3 | 2/7 | ||
Average field position | W36 | W30 | W29 | W20 | W33 | W24 | W30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
O'Dea | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:23 | 07:50 | 06:41 | 11:01 | 16:13 | 17:42 | 33:55 | ||
3rd Down Conversions | 0/3 | 2/5 | 1/2 | 2/5 | 2/8 | 3/7 | 5/16 | ||
Average field position | R36 | R24 | R37 | R43 | R32 | R39 | R35 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KAMIAKIN | 1st | W33 | 12:00 | Kickoff | W33 | 11:40 | Interception | 1-0 | 0:20 | ||
ODEA | 1st | R35 | 11:40 | Interception | R25 | 09:35 | Punt | 3--10 | 2:05 | ||
KAMIAKIN | 1st | W44 | 09:35 | Punt | R44 | 08:26 | Interception | 4-12 | 1:09 | ||
ODEA | 1st | R48 | 08:26 | Interception | R36 | 05:59 | Punt | 3--12 | 2:27 | ||
KAMIAKIN | 1st | W33 | 05:59 | Punt | W38 | 04:39 | Punt | 3-5 | 1:20 | ||
ODEA | 1st | R33 | 04:39 | Punt | R42 | 02:37 | Punt | 3-9 | 2:02 | ||
KAMIAKIN | 1st | W35 | 02:37 | Punt | W31 | 01:49 | Punt | 3--4 | 0:48 | ||
ODEA | 1st | R30 | 01:49 | Punt | W34 | 10:24 | Downs | 8-36 | 3:25 | ||
KAMIAKIN | 2nd | W34 | 10:24 | Downs | W42 | 08:34 | Punt | 3-8 | 1:50 | ||
ODEA | 2nd | R29 | 08:34 | Punt | R40 | 05:04 | Punt | 7-11 | 3:30 | ||
KAMIAKIN | 2nd | W33 | 05:04 | Punt | R19 | 03:22 | Missed FG | 8-48 | 1:42 | # | |
ODEA | 2nd | R20 | 03:22 | Missed FG | R35 | 00:38 | Punt | 6-15 | 2:44 | ||
KAMIAKIN | 2nd | W25 | 00:38 | Punt | W35 | 00:00 | End of half | 4-10 | 0:38 | ||
ODEA | 3rd | R21 | 11:53 | Kickoff | W00 | 08:29 | * | TOUCHDOWN | 6-79 | 3:24 | # |
KAMIAKIN | 3rd | W23 | 08:22 | Kickoff | W43 | 06:18 | Interception | 5-20 | 2:04 | ||
ODEA | 3rd | W40 | 06:18 | Interception | W35 | 04:52 | Downs | 4-5 | 1:26 | ||
KAMIAKIN | 3rd | W35 | 04:52 | Downs | R30 | 01:44 | Downs | 9-35 | 3:08 | ||
ODEA | 3rd | R30 | 01:44 | Downs | W04 | 07:41 | Missed FG | 12-66 | 6:03 | # | |
KAMIAKIN | 4th | W20 | 07:41 | Missed FG | W33 | 07:32 | Fumble | 1-13 | 0:09 | ||
ODEA | 4th | W33 | 07:32 | Fumble | W28 | 05:14 | Missed FG | 4-5 | 2:18 | ||
KAMIAKIN | 4th | W20 | 05:14 | Missed FG | R00 | 04:24 | * | TOUCHDOWN | 3-80 | 0:50 | |
ODEA | 4th | R19 | 04:14 | Kickoff | W12 | 00:00 | Missed FG | 12-69 | 4:14 | # | |
KAMIAKIN | 4th | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
KAMIAKIN | OT | R25 | 12:00 | Possession | R00 | 12:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
ODEA | OT | W25 | 12:00 | Possession | W16 | 12:00 | Downs | 4-9 | 0:00 | # | |
KAMIAKIN | OT | W16 | 12:00 | Downs | W16 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Kamiakin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Dillon Crawford | 12 | 3 | 13.5 | 1.5/2 | . | . | . | . | . | . | . |
34 | S. A-Gonzalez | 9 | 3 | 10.5 | 2.5/29 | . | . | . | . | . | 1.0/12 | . |
5 | Alex Bayuk | 9 | 2 | 10.0 | 1.0/1 | . | . | . | . | . | . | . |
17 | Champ Grayson | 6 | 3 | 7.5 | 0.5/9 | . | . | . | . | . | . | . |
39 | Parker Larson | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
42 | Drew Sanderson | 1 | 8 | 5.0 | . | . | . | . | 1 | . | . | . |
30 | Dallen Campbell | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
54 | Hayden Larson | 2 | 2 | 3.0 | 2.0/6 | . | . | . | . | . | . | . |
64 | Tristan Barnett | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
18 | Darreon Moore | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
74 | Christian Ramos | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
10 | M. Gearheart | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
2 | Colten Chelin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
75 | Luke Eskelsen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | D. Koonkhuntod | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Wyatt Musser | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
77 | Brock McCue | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
31 | Andrew Divel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | O'Dea | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Parker D'anna | 3 | 3 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
21 | Shea Carstens | 3 | 3 | 4.5 | 0.5/2 | 1 | . | . | . | . | . | . |
68 | Tony Flor | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
81 | Spencer McCabe | 2 | 1 | 2.5 | . | . | . | 1-7 | . | . | . | . |
20 | Connor Gregoire | 2 | 1 | 2.5 | 1.0/3 | . | . | 1-0 | 2 | . | . | . |
43 | Thomas Stowers | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
66 | Douglas Russell | 1 | 2 | 2.0 | 1.5/5 | . | . | . | . | . | 1.0/3 | . |
42 | Kule Hollabaugh | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
28 | Dominique Gates | 1 | 1 | 1.5 | . | . | . | . | . | 1 | . | . |
80 | Wayne Johnson | 1 | 1 | 1.5 | 1.5/3 | . | . | 1-0 | . | . | . | . |
55 | Griffin Korican | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Fredrick Cooper | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
50 | VJ Malo | . | 1 | 0.5 | 0.5/1 | . | . | . | 1 | . | . | . |
25 | Hunter Franco | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Kamiakin: 1-Benson Smith, 2-Colten Chelin, 3-Isaiah Brimmer, 5-Alex Bayuk, 6-Garrett Paxton, 10-M. Gearheart, 15-Zach Borisch, 17-Champ Grayson, 18-Darreon Moore, 20-Jethro Questad, 22-Dillon Crawford, 30-Dallen Campbell, 31-Andrew Divel, 34-S. A-Gonzalez, 39-Parker Larson, 42-Drew Sanderson, 43-D. Koonkhuntod, 54-Hayden Larson, 55-Wyatt Musser, 64-Tristan Barnett, 74-Christian Ramos, 75-Luke Eskelsen, 77-Brock McCue. |
O'Dea: 2-Quinton Lewis, 3-JP Moriarty, 4-Stephen Powell, 5-Jamyn Patu, 7-Emonte Scott, 9-Mark Tafia, 15-Cameron Mikami, 17-Jason Wong, 20-Connor Gregoire, 21-Shea Carstens, 24-Fredrick Cooper, 25-Hunter Franco, 27-Parker D'anna, 28-Dominique Gates, 42-Kule Hollabaugh, 43-Thomas Stowers, 50-VJ Malo, 55-Griffin Korican, 66-Douglas Russell, 68-Tony Flor, 80-Wayne Johnson, 81-Spencer McCabe. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Kamiakin............ 0 0 0 7 7 [ 7 ] - 14 Record: O'Dea............... 0 0 7 0 0 [ 0 ] - 7 Record: Scoring Summary: 3rd 08:29 ODEA - Jamyn Patu 20 yd run (Stephen Powell kick), 6-79 3:24, KAMIAKIN 0 - ODEA 7 4th 04:24 KAMIAKIN - Darreon Moore 53 yd pass from Zach Borisch (Garrett Paxton kick), 3-80 0:50, KAMIAKIN 7 - ODEA 7 OT 12:00 KAMIAKIN - Zach Borisch 15 yd run (Garrett Paxton kick), 3-25 0:00, KAMIAKIN 14 - ODEA 7 KAMIAKIN ODEA FIRST DOWNS................... 13 16 RUSHES-YARDS (NET)............ 18-60 59-223 PASSING YDS (NET)............. 172 66 Passes Att-Comp-Int........... 28-12-3 10-7-0 TOTAL OFFENSE PLAYS-YARDS..... 46-232 69-289 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 3-3 Kickoff Returns-Yards......... 2-10 2-27 Interception Returns-Yards.... 0-0 3-7 Punts (Number-Avg)............ 3-33.3 5-31.6 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 8-59 12-95 Possession Time............... 14:05 33:55 Third-Down Conversions........ 2 of 7 5 of 16 Fourth-Down Conversions....... 0 of 1 1 of 4 Red-Zone Scores-Chances....... 1-2 1-4 Sacks By: Number-Yards........ 1-12 1-3 RUSHING: Kamiakin-Jethro Questad 7-35; Zach Borisch 10-28; Benson Smith 1-minus 3. O'Dea-Jamyn Patu 19-99; Connor Gregoire 11-45; Mark Tafia 12-40; Hunter Franco 10-39; Parker D'anna 1-5; Emonte Scott 6-minus 5. PASSING: Kamiakin-Zach Borisch 12-27-2-172; Jethro Questad 0-1-1-0. O'Dea-Emonte Scott 7-10-0-66. RECEIVING: Kamiakin-Benson Smith 5-59; Champ Grayson 3-18; Jethro Questad 2-35; Darreon Moore 1-53; Isaiah Brimmer 1-7. O'Dea-Cameron Mikami 2-19; Quinton Lewis 2-14; Mark Tafia 1-13; Jason Wong 1-7; Hunter Franco 1-1; Jamyn Patu 0-12. INTERCEPTIONS: Kamiakin-None. O'Dea-Spencer McCabe 1-7; Connor Gregoire 1-0; Wayne Johnson 1-0. FUMBLES: Kamiakin-Jethro Questad 1-1. O'Dea-Emonte Scott 1-0. Stadium: Tacoma Dome Attendance: 0 Kickoff time: 7:30 PM End of Game: 10:33 PM Total elapsed time: 3:03 Officials: Referee: S. Lingenfelter; Umpire: Joe Cardinale; Linesman: Brad Cramer; Line judge: Garry Morrison; Back judge: Shane Marcus; Scorer: Daniel Carroll; Temperature: Wind: None Weather: Indoor |
Play Breakdown Summary |
Kamiakin O'Dea Down RUN PASS Total Down RUN PASS Total OVERALL.......... 17 29 46 OVERALL.......... 58 11 69 1ST DOWN......... 10 13 23 1ST DOWN......... 26 2 28 2ND DOWN-SHORT... 1 1 2 2ND DOWN-SHORT... 3 0 3 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-MIDDLE.. 1 1 2 2ND DOWN-LONG.... 3 9 12 2ND DOWN-LONG.... 10 6 16 3RD DOWN-SHORT... 1 0 1 3RD DOWN-SHORT... 4 0 4 3RD DOWN-MIDDLE.. 1 0 1 3RD DOWN-MIDDLE.. 3 0 3 3RD DOWN-LONG.... 0 5 5 3RD DOWN-LONG.... 7 2 9 4TH DOWN......... 0 1 1 4TH DOWN......... 4 0 4 Kamiakin O'Dea Formation RUN PASS Total Formation RUN PASS Total ............... 17 29 46 ............... 58 11 69 |