2011 Individual State Finals
Tacoma Dome



2/19/2011
Event Results

Beam

Level HS - All Age Divisions
Session 1

 

Rank Num Name Gym Beam Out
1 2 Elizabeth Clemens 4 Emerald Ridge 9.400 0.000
2 18 Shelby Church 4 Thomas Jefferson 9.375 0.025
3 10 Malie Fujii 4 Newport 9.325 0.075
4 12 Kristine Wong 4 Newport 9.125 0.275
5 7 Olivia Goree 4 Issaquah 8.825 0.575
6 8 Lynnsey Thielman 4 Kentlake 8.525 0.875
7 13 Carly Garland 4 Richland 8.200 1.200
8 9 Cadie Pratt 4 Mead 8.150 1.250

This web page was generated by ProScore 4