2A/3A State Championships 2011 Tacoma Dome 2/19/2011 - 2/20/2011 |
Event Results Vault |
Rank | Num | Name | Gym | Vault | Out |
---|---|---|---|---|---|
1T | 65 | Olivia Bannerot | 3 Enumclaw | 9.525 | 0.000 |
1T | 70 | Kelsey Messer | 3 Enumclaw | 9.525 | 0.000 |
3T | 49 | Jennifer DeBellis | 3 Columbia River | 9.500 | 0.025 |
3T | 68 | Sarah Lurry | 3 Enumclaw | 9.500 | 0.025 |
5 | 47 | Mia Tabbutt | 3 Capital | 9.450 | 0.075 |
6T | 138 | Alana Norman | 3 Shadle Park | 9.425 | 0.100 |
6T | 69 | Molly Mattheis | 3 Enumclaw | 9.425 | 0.100 |
6T | 101 | Anandae Egland | 3 Lakeside | 9.425 | 0.100 |
9T | 159 | Kayla Curtis | 3 Kamiakin | 9.400 | 0.125 |
9T | 77 | Katie Rock | 3 Holy Names | 9.400 | 0.125 |
9T | 22 | Natalie Hostetter | 3 Auburn-Mt.view | 9.400 | 0.125 |
12 | 75 | Mia Alverez | 3 Highline | 9.375 | 0.150 |
13T | 100 | Davina Carr | 3 Lakeside | 9.350 | 0.175 |
13T | 131 | Naivasha Sophusson-Smith | 3 Nathan Hale | 9.350 | 0.175 |
15T | 154 | Cady Markin | 3 University | 9.325 | 0.200 |
15T | 84 | Michelle Fletcher | 3 Kamiakin | 9.325 | 0.200 |
17 | 82 | Danielle Brandon | 3 Kamiakin | 9.275 | 0.250 |
18 | 62 | Anna Paradee | 3 Decatur | 9.200 | 0.325 |
19T | 124 | Kennedy Richmond | 3 Mt. SI | 9.175 | 0.350 |
19T | 51 | Shaylan Hawthorne | 3 Columbia River | 9.175 | 0.350 |
21 | 128 | Courtney Bray | 3 Mt. Spokane | 9.050 | 0.475 |
22 | 80 | Lancy Huang | 3 Ingraham | 9.025 | 0.500 |
23T | 111 | Kari Johnson | 3 Mercer Island | 8.750 | 0.775 |
23T | 145 | Tori Franzen | 3 Squalicum | 8.750 | 0.775 |
25 | 44 | Amy Siebenthaler | 3 Camas | 8.725 | 0.800 |
26T | 136 | Caitlin Lawyer | 3 Sammamish | 8.700 | 0.825 |
26T | 39 | Kelsey Wells-Henderson | 3 Bonny Lake | 8.700 | 0.825 |
28 | 33 | Anne Schwartz | 3 Bainbridge | 8.650 | 0.875 |
29 | 108 | Vanessa Gaffney | 3 Mercer Island | 8.550 | 0.975 |
30 | 64 | Allison Sherwin | 3 Decatur | 8.525 | 1.000 |
31T | 35 | Jacqueline Hamilton | 3 Bellevue | 8.500 | 1.025 |
31T | 72 | Chelsea Zimmerman | 3 Fort Vancouver | 8.500 | 1.025 |
33 | 92 | Charlotte Dittmar | 3 Kennedy | 8.425 | 1.100 |
34 | 32 | Adrienne Palay | 3 Bainbridge | 8.400 | 1.125 |
35T | 67 | Erica Bonthuis | 3 Enumclaw | 8.375 | 1.150 |
35T | 56 | Madison Powers | 3 Columbia River | 8.375 | 1.150 |
35T | 27 | Maya Williamson | 3 Auburn-Mt.view | 8.375 | 1.150 |
38T | 19 | Sara Fiksdal | 3 Auburn-Mt.view | 8.350 | 1.175 |
38T | 121 | Carissa Castagno | 3 Mt. SI | 8.350 | 1.175 |
40T | 104 | Tia Riley | 3 Liberty | 8.325 | 1.200 |
40T | 20 | Jecinda Goodman | 3 Auburn-Mt.view | 8.325 | 1.200 |
40T | 57 | Hannah Reis | 3 Columbia River | 8.325 | 1.200 |
43T | 125 | Hannah Richmond | 3 Mt. SI | 8.300 | 1.225 |
43T | 132 | Lauren Wageman | 3 North Kitsap | 8.300 | 1.225 |
43T | 149 | Josie Fitch | 3 Timberline | 8.300 | 1.225 |
46T | 83 | Danielle Cuevas | 3 Kamiakin | 8.275 | 1.250 |
46T | 91 | Danielle Carnahan | 3 Kennedy | 8.275 | 1.250 |
46T | 137 | Hailey Barry | 3 Shadle Park | 8.275 | 1.250 |
46T | 29 | Megan Duncan | 3 Bainbridge | 8.275 | 1.250 |
46T | 141 | Tyanna DeNova | 3 Shorewood | 8.275 | 1.250 |
46T | 129 | Lisa Hirata | 3 Nathan Hale | 8.275 | 1.250 |
52T | 43 | Audrey Siebenthaler | 3 Camas | 8.250 | 1.275 |
52T | 155 | Della Norton | 3 West Seattle | 8.250 | 1.275 |
52T | 107 | Tonayo Crow | 3 Mercer Island | 8.250 | 1.275 |
52T | 94 | Ashley Knox | 3 Kennedy | 8.250 | 1.275 |
52T | 73 | Karli Louie | 3 Hazen | 8.250 | 1.275 |
52T | 98 | Manon Debuire | 3 Lake Washington | 8.250 | 1.275 |
58T | 116 | Kristin Trumble | 3 Mercer Island | 8.225 | 1.300 |
58T | 113 | Emily Lightfoot | 3 Mercer Island | 8.225 | 1.300 |
60T | 46 | Jessica Bucholtz | 3 Capital | 8.200 | 1.325 |
60T | 23 | Hanna Houck | 3 Auburn-Mt.view | 8.200 | 1.325 |
62T | 59 | Shawntel Bali | 3 Decatur | 8.175 | 1.350 |
62T | 122 | Elizabeth Holmes | 3 Mt. SI | 8.175 | 1.350 |
62* | 14 | Kahokuloa Kauhi | 2 Sehome | 8.175 | 1.350 |
62* | 66 | Maria Blad | 3 Enumclaw | 8.175 | 1.350 |
66T | 99 | Holly Sullivan | 3 Lake Washington | 8.150 | 1.375 |
66T | 15 | Dayna Devereaux | 2 Sumner | 8.150 | 1.375 |
66T | 79 | Savanah Brewer | 3 Hudson's Bay | 8.150 | 1.375 |
69 | 37 | Alexis Nunes | 3 Bellevue | 8.125 | 1.400 |
70T | 40 | Amanda Bolton | 3 Camas | 8.100 | 1.425 |
70T | 120 | Brooke Bonner | 3 Mt. SI | 8.100 | 1.425 |
72 | 21 | Katie Hayward | 3 Auburn-Mt.view | 8.075 | 1.450 |
73 | 127 | Jessica Trotto | 3 Mt. SI | 8.050 | 1.475 |
74T | 17 | Aja Ruswick | 2 Sumner | 8.025 | 1.500 |
74T | 55 | Beth Miranda | 3 Columbia River | 8.025 | 1.500 |
74T | 102 | Hannah Bergam | 3 Liberty | 8.025 | 1.500 |
74T | 61 | Karissa Kolman | 3 Decatur | 8.025 | 1.500 |
74T | 147 | Cheyenne Rosander | 3 Stevenson | 8.025 | 1.500 |
79T | 78 | Javiera Sobarzo | 3 Holy Names | 8.000 | 1.525 |
79T | 130 | Sydny Matsuoa-Fong | 3 Nathan Hale | 8.000 | 1.525 |
79T | 150 | Morgan Williams | 3 Timberline | 8.000 | 1.525 |
79T | 133 | Sarah Zimmerman | 3 North Kitsap | 8.000 | 1.525 |
83T | 28 | Grace Allen | 3 Bainbridge | 7.975 | 1.550 |
83T | 12 | Madylan Convention | 2 Port Angeles | 7.975 | 1.550 |
85 | 10 | Megan Kelly | 2 Kingston | 7.950 | 1.575 |
86T | 31 | Rachel Kaminer | 3 Bainbridge | 7.900 | 1.625 |
86T | 148 | Cedar Wiley | 3 Stevenson | 7.900 | 1.625 |
88 | 48 | Haylee Castro | 3 Columbia River | 7.875 | 1.650 |
89 | 118 | Megan Runyan | 3 Mountain View | 7.850 | 1.675 |
90T | 13 | Cecily Schwagler | 2 Port Angeles | 7.800 | 1.725 |
90T | 30 | Laura Hilst | 3 Bainbridge | 7.800 | 1.725 |
92T | 85 | Kayleigh Kraus | 3 Kamiakin | 7.750 | 1.775 |
92T | 96 | Danielle Sposari | 3 Kennedy | 7.750 | 1.775 |
94T | 117 | Sydney Zeldes | 3 Mercer Island | 7.700 | 1.825 |
94T | 88 | Christina Ramsey | 3 Kamiakin | 7.700 | 1.825 |
96 | 153 | Amy House | 3 University | 7.600 | 1.925 |
97T | 93 | Jenny Donohue | 3 Kennedy | 7.500 | 2.025 |
97T | 89 | Lisa Armitage | 3 Kennedy | 7.500 | 2.025 |
This web page was generated by ProScore 4 ™