2011 Individual State Finals
Tacoma Dome



2/19/2011
Event Results

Beam

Level HS - All Age Divisions
Session 1

 

Rank Num Name Gym Beam Out
1 37 Danielle Brandon 3 Kamiakin 9.575 0.000
2 34 Mia Alverez 3 Highline 9.550 0.025
3T 46 Courtney Bray 3 Mt. Spokane 9.375 0.200
3T 32 Kelsey Messer 3 Enumclaw 9.375 0.200
5 35 Katie Rock 3 Holy Names 9.300 0.275
6T 52 Cady Markin 3 University 9.275 0.300
6T 49 Alana Norman 3 Shadle Park 9.275 0.300
6T 22 Natalie Hostetter 3 Auburn-Mt.view 9.275 0.300
9 39 Kayla Curtis 3 Kamiakin 9.000 0.575
10 24 Jackie Hamilton 3 Bellevue 8.950 0.625
11 23 Adrianne Palay 3 Bainbridge 8.750 0.825
12 27 Jennifer Debellis 3 Columbia River 8.675 0.900
13 29 Olivia Bannerot 3 Enumclaw 8.500 1.075
14 40 Michelle Fletcher 3 Kamiakin 8.450 1.125
15 42 Davina Carr 3 Lakeside 8.350 1.225
16 25 Amy Siebenthaler 3 Camas 8.175 1.400

This web page was generated by ProScore 4