2A/3A State Championships 2011
Tacoma Dome



2/19/2011 - 2/20/2011
Event Results

AA

Level HS - All Age Divisions
Session 1

 

Rank Num Name Gym AA Out
1 154 Cady Markin 3 University 37.300 0.000
2T 138 Alana Norman 3 Shadle Park 37.025 0.275
2T 100 Davina Carr 3 Lakeside 37.025 0.275
4 49 Jennifer DeBellis 3 Columbia River 36.850 0.450
5 65 Olivia Bannerot 3 Enumclaw 36.575 0.725
6 84 Michelle Fletcher 3 Kamiakin 36.525 0.775
7 47 Mia Tabbutt 3 Capital 36.325 0.975
8 75 Mia Alverez 3 Highline 36.225 1.075
9 159 Kayla Curtis 3 Kamiakin 36.100 1.200
10 77 Katie Rock 3 Holy Names 36.075 1.225
11 35 Jacqueline Hamilton 3 Bellevue 36.050 1.250
12 128 Courtney Bray 3 Mt. Spokane 35.850 1.450
13 70 Kelsey Messer 3 Enumclaw 35.750 1.550
14 82 Danielle Brandon 3 Kamiakin 35.650 1.650
15 124 Kennedy Richmond 3 Mt. SI 35.500 1.800
16 83 Danielle Cuevas 3 Kamiakin 35.250 2.050
17T 69 Molly Mattheis 3 Enumclaw 35.175 2.125
17T 22 Natalie Hostetter 3 Auburn-Mt.view 35.175 2.125
19 72 Chelsea Zimmerman 3 Fort Vancouver 34.100 3.200
20 62 Anna Paradee 3 Decatur 33.900 3.400
21 108 Vanessa Gaffney 3 Mercer Island 33.875 3.425
22 92 Charlotte Dittmar 3 Kennedy 33.825 3.475
23 68 Sarah Lurry 3 Enumclaw 33.775 3.525
24 78 Javiera Sobarzo 3 Holy Names 33.700 3.600
25 43 Audrey Siebenthaler 3 Camas 33.475 3.825
26 19 Sara Fiksdal 3 Auburn-Mt.view 33.325 3.975
27 111 Kari Johnson 3 Mercer Island 33.250 4.050
28 31 Rachel Kaminer 3 Bainbridge 32.950 4.350
29 44 Amy Siebenthaler 3 Camas 32.700 4.600
30 32 Adrienne Palay 3 Bainbridge 32.625 4.675
31 125 Hannah Richmond 3 Mt. SI 32.550 4.750
32 67 Erica Bonthuis 3 Enumclaw 32.300 5.000
33 80 Lancy Huang 3 Ingraham 32.250 5.050
34 51 Shaylan Hawthorne 3 Columbia River 31.875 5.425
35 59 Shawntel Bali 3 Decatur 31.825 5.475
36 64 Allison Sherwin 3 Decatur 31.750 5.550
37 56 Madison Powers 3 Columbia River 31.725 5.575
38T 131 Naivasha Sophusson-Smith 3 Nathan Hale 31.700 5.600
38T 28 Grace Allen 3 Bainbridge 31.700 5.600
40 33 Anne Schwartz 3 Bainbridge 31.575 5.725
41 136 Caitlin Lawyer 3 Sammamish 31.550 5.750
42 12 Madylan Convention 2 Port Angeles 31.500 5.800
43 130 Sydny Matsuoa-Fong 3 Nathan Hale 31.350 5.950
44 104 Tia Riley 3 Liberty 31.225 6.075
45T 155 Della Norton 3 West Seattle 31.200 6.100
45T 46 Jessica Bucholtz 3 Capital 31.200 6.100
47 17 Aja Ruswick 2 Sumner 31.025 6.275
48 116 Kristin Trumble 3 Mercer Island 30.875 6.425
49 121 Carissa Castagno 3 Mt. SI 30.775 6.525
50 122 Elizabeth Holmes 3 Mt. SI 30.475 6.825
51 113 Emily Lightfoot 3 Mercer Island 30.125 7.175
52 55 Beth Miranda 3 Columbia River 30.075 7.225
53 91 Danielle Carnahan 3 Kennedy 29.900 7.400
54 127 Jessica Trotto 3 Mt. SI 29.725 7.575
55 107 Tonayo Crow 3 Mercer Island 29.475 7.825
56 40 Amanda Bolton 3 Camas 29.125 8.175
57 148 Cedar Wiley 3 Stevenson 29.050 8.250
58 94 Ashley Knox 3 Kennedy 28.075 9.225
59 101 Anandae Egland 3 Lakeside 26.750 10.550
60 145 Tori Franzen 3 Squalicum 26.500 10.800
61 153 Amy House 3 University 25.700 11.600
62 137 Hailey Barry 3 Shadle Park 25.650 11.650
63 152 Stacie Davis 3 University 25.600 11.700
64 102 Hannah Bergam 3 Liberty 24.975 12.325
65 20 Jecinda Goodman 3 Auburn-Mt.view 24.875 12.425
66 99 Holly Sullivan 3 Lake Washington 24.400 12.900
67 34 Marielle Summers 3 Bainbridge 24.200 13.100
68 29 Megan Duncan 3 Bainbridge 23.875 13.425
69 85 Kayleigh Kraus 3 Kamiakin 23.850 13.450
70 27 Maya Williamson 3 Auburn-Mt.view 23.725 13.575
71 23 Hanna Houck 3 Auburn-Mt.view 23.675 13.625
72 24 Cassie Hunt 3 Auburn-Mt.view 23.600 13.700
73T 37 Alexis Nunes 3 Bellevue 23.425 13.875
73T 141 Tyanna DeNova 3 Shorewood 23.425 13.875
75 73 Karli Louie 3 Hazen 23.225 14.075
76 71 Nicole Wilson 3 Enumclaw 23.175 14.125
77 15 Dayna Devereaux 2 Sumner 23.000 14.300
78 39 Kelsey Wells-Henderson 3 Bonny Lake 22.800 14.500
79 156 Kelly Coyle 4 White River 22.675 14.625
80 96 Danielle Sposari 3 Kennedy 22.550 14.750
81 57 Hannah Reis 3 Columbia River 22.150 15.150
82 132 Lauren Wageman 3 North Kitsap 21.950 15.350
83 117 Sydney Zeldes 3 Mercer Island 20.225 17.075
84 61 Karissa Kolman 3 Decatur 17.025 20.275
85 150 Morgan Williams 3 Timberline 16.950 20.350
86 48 Haylee Castro 3 Columbia River 16.725 20.575
87T 120 Brooke Bonner 3 Mt. SI 16.650 20.650
87T 149 Josie Fitch 3 Timberline 16.650 20.650
89 97 Eleana Stevens 3 Kennedy 16.600 20.700
90 21 Katie Hayward 3 Auburn-Mt.view 16.150 21.150
91 119 Hannah Van Dinter 3 Mountain View 16.050 21.250
92 103 Miranda Jones 3 Liberty 15.500 21.800
93 13 Cecily Schwagler 2 Port Angeles 15.250 22.050
94 18 Sierra Tinsley 2 Sumner 15.150 22.150
95 146 Tyler Franzen 3 Squalicum 15.100 22.200
96 76 Natalie Mostello 3 Holy Names 15.050 22.250
97T 16 Kimi Nakayama 2 Sumner 15.025 22.275
97T 147 Cheyenne Rosander 3 Stevenson 15.025 22.275
99 88 Christina Ramsey 3 Kamiakin 14.100 23.200
100 30 Laura Hilst 3 Bainbridge 14.000 23.300
101 105 Shauna Sarrett 3 Liberty 13.625 23.675
102 95 Emily Mitchell 3 Kennedy 13.150 24.150
103 126 Lexi Swanson 3 Mt. SI 12.900 24.400
104 135 Brielle Rasmussen 3 River Ridge 12.675 24.625
105 93 Jenny Donohue 3 Kennedy 12.200 25.100
106 89 Lisa Armitage 3 Kennedy 11.550 25.750
107 81 Jessica Anderson 3 Kamiakin 11.450 25.850
108 151 Kaleigh Campbell 3 University 9.425 27.875
109 60 Victoria Braun 3 Decatur 9.150 28.150
110 53 Jordan Hess 3 Columbia River 8.700 28.600
111 58 Chanel Uskoski 3 Columbia River 8.400 28.900
112 129 Lisa Hirata 3 Nathan Hale 8.275 29.025
113* 25 Lauren Kmiechick 3 Auburn-Mt.view 8.250 29.050
113* 42 Jessica Meyer 3 Camas 8.250 29.050
113* 98 Manon Debuire 3 Lake Washington 8.250 29.050
116* 112 Cheyanne Lewis 3 Mercer Island 8.200 29.100
116* 63 Makayla Quam 3 Decatur 8.200 29.100
118* 66 Maria Blad 3 Enumclaw 8.175 29.125
118* 14 Kahokuloa Kauhi 2 Sehome 8.175 29.125
120 79 Savanah Brewer 3 Hudson's Bay 8.150 29.150
121 133 Sarah Zimmerman 3 North Kitsap 8.000 29.300
122 10 Megan Kelly 2 Kingston 7.950 29.350
123 118 Megan Runyan 3 Mountain View 7.850 29.450
124 45 Hayden Sutton 3 Camas 7.750 29.550
125 74 Ashley Selover 3 Hazen 7.500 29.800
126 140 Yvonne Chan 3 Shorewood 7.450 29.850
127 38 Kaisee Spencer 3 Bonny Lake 7.375 29.925
128 11 Makia Williams 2 Lindbergh 7.300 30.000
129 52 Vanessa Herkert 3 Columbia River 7.100 30.200
130 86 Brittany Lofton 3 Kamiakin 6.900 30.400
131 158 Megan Keller 2 Kingston 6.875 30.425
132 36 Danielle Ladyka 3 Bellevue 6.650 30.650
133* 142 Juliet Fisher 3 Shorewood 6.300 31.000
133* 26 Kelly Watrous 3 Auburn-Mt.view 6.300 31.000
135 144 Mandy Thorso-Hanson 3 Shorewood 6.125 31.175
136 139 Mia Peck 3 Shorecrest 5.950 31.350
137 41 Grace Giordano 3 Camas 5.500 31.800
138 134 Tani Sullivan 3 North Thurston 5.350 31.950
139 143 Stephanie Spee 3 Shorewood 5.300 32.000
140* 157 Teresa Wang 3 Nathan Hale 0.000 37.300
140* 114 Stephanie Pedreira 3 Mercer Island 0.000 37.300
140* 115 Liana Shibuya 3 Mercer Island 0.000 37.300
140* 109 Kelly Grady 3 Mercer Island 0.000 37.300
140* 110 Olivia Groh 3 Mercer Island 0.000 37.300
140* 50 Shannon Hall 3 Columbia River 0.000 37.300
140* 54 Grace Mammarella 3 Columbia River 0.000 37.300
140* 106 Monica Airut-Murphy 3 Mercer Island 0.000 37.300
140* 123 Aubrey McMichael 3 Mt. SI 0.000 37.300
140* 90 Maddy Brummond 3 Kennedy 0.000 37.300
140* 87 Gabby Polanik 3 Kamiakin 0.000 37.300

This web page was generated by ProScore 4