WIAA Gymnastics Championships Tacoma Dome Tacoma, WA (509) 539-5858 2/17/2012 - 2/18/2012 |
Event Results vault |
Rank | Num | Name | Gym | vault | Out |
---|---|---|---|---|---|
1 | 215 | Britni Atwell | Heritage | 9.750 | 0.000 |
2 | 209 | CaroLyne Schmidt | Emerald Ridge | 9.675 | 0.075 |
3 | 153 | Candace Ho | 4 Newport | 9.650 | 0.100 |
4 | 190 | Raynie Hultgren | BOTHELL | 9.500 | 0.250 |
5T | 303 | Sam West | Todd Beamer | 9.475 | 0.275 |
5T | 238 | Jennifer Fouch | Kentridge | 9.475 | 0.275 |
7 | 296 | Leah Freeborn | Todd Beamer | 9.450 | 0.300 |
8 | 217 | Nicole Moss | Heritage | 9.425 | 0.325 |
9T | 270 | Summer Barrett | Puyallup | 9.400 | 0.350 |
9T | 207 | Shannon Cribbin | Emerald Ridge | 9.400 | 0.350 |
11T | 122 | Victoria Moyer | 4 Mead | 9.350 | 0.400 |
11T | 271 | Carly Garland | Richland | 9.350 | 0.400 |
11T | 291 | Monica Church | Thomas Jefferson | 9.350 | 0.400 |
14T | 132 | Baylee Hamilton | 4 Mt. Rainier | 9.325 | 0.425 |
14T | 226 | Mina Tanaka | INGLEMOOR | 9.325 | 0.425 |
16 | 298 | Jessica Curley | Union | 9.275 | 0.475 |
17T | 117 | Sara Benson | 4 Mead | 9.250 | 0.500 |
17T | 250 | Lily Hoch | Lewis & Clark | 9.250 | 0.500 |
19 | 179 | Alex Puri | 4 Woodinville | 9.200 | 0.550 |
20 | 140 | Ava Welch | 4 Mt. Rainier | 9.175 | 0.575 |
21 | 125 | Cadie Pratt | 4 Mead | 9.150 | 0.600 |
22 | 275 | Elaine Marshall | Roosevelt | 9.125 | 0.625 |
23T | 148 | Malie Fujii | 4 Newport | 9.025 | 0.725 |
23T | 189 | Marquesa Dixon | BOTHELL | 9.025 | 0.725 |
25T | 293 | Madison Kellar | Thomas Jefferson | 9.000 | 0.750 |
25T | 130 | Cheyenne Gavino | 4 Mt. Rainier | 9.000 | 0.750 |
25T | 192 | Julie Winters | BOTHELL | 9.000 | 0.750 |
28 | 299 | Jazmin Harris | Union | 8.950 | 0.800 |
29 | 290 | Shelby Church | Thomas Jefferson | 8.925 | 0.825 |
30 | 158 | Jessica Lee | 4 Newport | 8.875 | 0.875 |
31 | 162 | Hattie Miller | 4 Newport | 8.850 | 0.900 |
32 | 191 | Kelsey Meyer | BOTHELL | 8.825 | 0.925 |
33 | 210 | Shelby Kantner | Ferris | 8.800 | 0.950 |
34 | 186 | Maria Volk | BALLARD | 8.750 | 1.000 |
35 | 172 | Madison Engel | 4 Woodinville | 8.650 | 1.100 |
36 | 184 | Lauren Lee | BALLARD | 8.550 | 1.200 |
37T | 181 | Julie Tollifson | 4 Woodinville | 8.500 | 1.250 |
37T | 120 | Courtney Butler | 4 Mead | 8.500 | 1.250 |
39 | 173 | Samantha Jensen | 4 Woodinville | 8.475 | 1.275 |
40 | 135 | Symantha Murray | 4 Mt. Rainier | 8.400 | 1.350 |
41T | 143 | Melina Cox | 4 Newport | 8.350 | 1.400 |
41T | 121 | Kodee Kinder | 4 Mead | 8.350 | 1.400 |
41T | 119 | Allyson Burkhardt | 4 Mead | 8.350 | 1.400 |
44T | 150 | Madeline Gorman | 4 Newport | 8.325 | 1.425 |
44T | 223 | Kandra Hansen | INGLEMOOR | 8.325 | 1.425 |
46 | 133 | Kerrie Heckel | 4 Mt. Rainier | 8.250 | 1.500 |
47 | 175 | Megan McCallum | 4 Woodinville | 8.150 | 1.600 |
48T | 134 | Katya Komissarova | 4 Mt. Rainier | 8.000 | 1.750 |
48T | 171 | Kara Barton | 4 Woodinville | 8.000 | 1.750 |
This web page was generated by ProScore 4 ™