WIAA Gymnastics Championships Tacoma Dome Tacoma, WA (509) 539-5858 2/17/2012 - 2/18/2012 |
Event Results Floor |
Rank | Num | Name | Gym | Floor | Out |
---|---|---|---|---|---|
1T | 293 | Madison Kellar | Thomas Jefferson | 9.600 | 0.000 |
1T | 215 | Britni Atwell | Heritage | 9.600 | 0.000 |
1T | 291 | Monica Church | Thomas Jefferson | 9.600 | 0.000 |
4 | 130 | Cheyenne Gavino | 4 Mt. Rainier | 9.550 | 0.050 |
5T | 132 | Baylee Hamilton | 4 Mt. Rainier | 9.525 | 0.075 |
5T | 148 | Malie Fujii | 4 Newport | 9.525 | 0.075 |
7 | 238 | Jennifer Fouch | Kentridge | 9.500 | 0.100 |
8T | 153 | Candace Ho | 4 Newport | 9.475 | 0.125 |
8T | 206 | Elizabeth Clemens | Emerald Ridge | 9.475 | 0.125 |
10 | 303 | Sam West | Todd Beamer | 9.450 | 0.150 |
11T | 226 | Mina Tanaka | INGLEMOOR | 9.425 | 0.175 |
11T | 190 | Raynie Hultgren | BOTHELL | 9.425 | 0.175 |
11T | 172 | Madison Engel | 4 Woodinville | 9.425 | 0.175 |
11T | 271 | Carly Garland | Richland | 9.425 | 0.175 |
11T | 178 | Emily Paratore | 4 Woodinville | 9.425 | 0.175 |
11T | 274 | Rose Kibala | Roosevelt | 9.425 | 0.175 |
11T | 278 | Rylee Samander | SKYVIEW | 9.425 | 0.175 |
18 | 122 | Victoria Moyer | 4 Mead | 9.375 | 0.225 |
19 | 209 | CaroLyne Schmidt | Emerald Ridge | 9.350 | 0.250 |
20 | 134 | Katya Komissarova | 4 Mt. Rainier | 9.325 | 0.275 |
21T | 117 | Sara Benson | 4 Mead | 9.300 | 0.300 |
21T | 296 | Leah Freeborn | Todd Beamer | 9.300 | 0.300 |
21T | 174 | Tessa King | 4 Woodinville | 9.300 | 0.300 |
24T | 181 | Julie Tollifson | 4 Woodinville | 9.250 | 0.350 |
24T | 171 | Kara Barton | 4 Woodinville | 9.250 | 0.350 |
26T | 217 | Nicole Moss | Heritage | 9.175 | 0.425 |
26T | 189 | Marquesa Dixon | BOTHELL | 9.175 | 0.425 |
28 | 239 | Ellie Hoekman | Kentridge | 9.150 | 0.450 |
29 | 210 | Shelby Kantner | Ferris | 9.075 | 0.525 |
30T | 118 | Hanna Bjerkestrand | 4 Mead | 9.050 | 0.550 |
30T | 275 | Elaine Marshall | Roosevelt | 9.050 | 0.550 |
30T | 158 | Jessica Lee | 4 Newport | 9.050 | 0.550 |
30T | 135 | Symantha Murray | 4 Mt. Rainier | 9.050 | 0.550 |
30T | 214 | Brooke Atwell | Heritage | 9.050 | 0.550 |
35T | 140 | Ava Welch | 4 Mt. Rainier | 9.000 | 0.600 |
35T | 133 | Kerrie Heckel | 4 Mt. Rainier | 9.000 | 0.600 |
35T | 163 | Maddy Simonds | 4 Newport | 9.000 | 0.600 |
38 | 162 | Hattie Miller | 4 Newport | 8.975 | 0.625 |
39T | 143 | Melina Cox | 4 Newport | 8.950 | 0.650 |
39T | 119 | Allyson Burkhardt | 4 Mead | 8.950 | 0.650 |
41* | 273 | Chloe Phipps | Rogers Puyallup | 8.875 | 0.725 |
41* | 276 | Sonia Rao | Roosevelt | 8.875 | 0.725 |
43T | 125 | Cadie Pratt | 4 Mead | 8.850 | 0.750 |
43T | 176 | Candace Nelson | 4 Woodinville | 8.850 | 0.750 |
45 | 192 | Julie Winters | BOTHELL | 8.800 | 0.800 |
46 | 299 | Jazmin Harris | Union | 8.700 | 0.900 |
47 | 121 | Kodee Kinder | 4 Mead | 8.100 | 1.500 |
48 | 186 | Maria Volk | BALLARD | 7.900 | 1.700 |
This web page was generated by ProScore 4 ™