WIAA Gymnastics Championships Tacoma Dome Tacoma, WA (509) 539-5858 2/17/2012 - 2/18/2012 |
Event Results Bars |
Rank | Num | Name | Gym | Bars | Out |
---|---|---|---|---|---|
1 | 132 | Baylee Hamilton | 4 Mt. Rainier | 9.800 | 0.000 |
2 | 130 | Cheyenne Gavino | 4 Mt. Rainier | 9.650 | 0.150 |
3 | 293 | Madison Kellar | Thomas Jefferson | 9.550 | 0.250 |
4 | 217 | Nicole Moss | Heritage | 9.525 | 0.275 |
5 | 122 | Victoria Moyer | 4 Mead | 9.450 | 0.350 |
6T | 226 | Mina Tanaka | INGLEMOOR | 9.375 | 0.425 |
6T | 172 | Madison Engel | 4 Woodinville | 9.375 | 0.425 |
8 | 303 | Sam West | Todd Beamer | 9.350 | 0.450 |
9 | 125 | Cadie Pratt | 4 Mead | 9.300 | 0.500 |
10T | 153 | Candace Ho | 4 Newport | 9.100 | 0.700 |
10T | 183 | Latia Coburn | Auburn-Riverside | 9.100 | 0.700 |
12 | 270 | Summer Barrett | Puyallup | 8.975 | 0.825 |
13 | 250 | Lily Hoch | Lewis & Clark | 8.950 | 0.850 |
14 | 120 | Courtney Butler | 4 Mead | 8.925 | 0.875 |
15T | 118 | Hanna Bjerkestrand | 4 Mead | 8.900 | 0.900 |
15T | 297 | Kasey Johnson | Todd Beamer | 8.900 | 0.900 |
17 | 178 | Emily Paratore | 4 Woodinville | 8.825 | 0.975 |
18 | 190 | Raynie Hultgren | BOTHELL | 8.725 | 1.075 |
19 | 289 | Kayla Kershner | Tahoma | 8.600 | 1.200 |
20 | 117 | Sara Benson | 4 Mead | 8.575 | 1.225 |
21 | 271 | Carly Garland | Richland | 8.525 | 1.275 |
22 | 224 | Kira Olsen | INGLEMOOR | 8.475 | 1.325 |
23 | 173 | Samantha Jensen | 4 Woodinville | 8.300 | 1.500 |
24T | 148 | Malie Fujii | 4 Newport | 8.250 | 1.550 |
24T | 181 | Julie Tollifson | 4 Woodinville | 8.250 | 1.550 |
24T | 229 | Amanda Dumont | Issaquah | 8.250 | 1.550 |
27 | 133 | Kerrie Heckel | 4 Mt. Rainier | 8.200 | 1.600 |
28T | 209 | CaroLyne Schmidt | Emerald Ridge | 8.150 | 1.650 |
28T | 184 | Lauren Lee | BALLARD | 8.150 | 1.650 |
28T | 223 | Kandra Hansen | INGLEMOOR | 8.150 | 1.650 |
31 | 180 | Katherine Smith | 4 Woodinville | 8.125 | 1.675 |
32 | 206 | Elizabeth Clemens | Emerald Ridge | 7.925 | 1.875 |
33 | 275 | Elaine Marshall | Roosevelt | 7.875 | 1.925 |
34 | 176 | Candace Nelson | 4 Woodinville | 7.850 | 1.950 |
35T | 140 | Ava Welch | 4 Mt. Rainier | 7.825 | 1.975 |
35T | 214 | Brooke Atwell | Heritage | 7.825 | 1.975 |
37 | 298 | Jessica Curley | Union | 7.575 | 2.225 |
38 | 134 | Katya Komissarova | 4 Mt. Rainier | 7.550 | 2.250 |
39 | 225 | Jackie Tabone | INGLEMOOR | 7.500 | 2.300 |
40 | 158 | Jessica Lee | 4 Newport | 7.425 | 2.375 |
41 | 162 | Hattie Miller | 4 Newport | 7.400 | 2.400 |
42 | 124 | Joise Nesbitt | 4 Mead | 7.300 | 2.500 |
43T | 215 | Britni Atwell | Heritage | 7.175 | 2.625 |
43T | 296 | Leah Freeborn | Todd Beamer | 7.175 | 2.625 |
45 | 191 | Kelsey Meyer | BOTHELL | 7.150 | 2.650 |
46 | 143 | Melina Cox | 4 Newport | 7.075 | 2.725 |
47 | 216 | Lindy Jensen | Heritage | 6.875 | 2.925 |
48 | 155 | Jessica Jue | 4 Newport | 6.775 | 3.025 |
49 | 185 | Laila Lee | BALLARD | 6.625 | 3.175 |
50 | 135 | Symantha Murray | 4 Mt. Rainier | 6.575 | 3.225 |
This web page was generated by ProScore 4 ™