WIAA Gymnastics Championships Tacoma Dome Tacoma, WA (509) 539-5858 2/17/2012 - 2/18/2012 |
Event Results Floor |
Rank | Num | Name | Gym | Floor | Out |
---|---|---|---|---|---|
1 | 285 | Kiya Bjorge | Southridge | 9.750 | 0.000 |
2 | 59 | Nakesha Dyer | 3 Columbia River | 9.675 | 0.075 |
3 | 72 | Maddison Ward | 3 Enumclaw | 9.625 | 0.125 |
4T | 66 | Olivia Bannerot | 3 Enumclaw | 9.600 | 0.150 |
4T | 93 | Jennifer Rogers | 3 Mt. SI | 9.600 | 0.150 |
6 | 219 | Ellie Jajewki | Holy Names | 9.575 | 0.175 |
7T | 211 | Chelsea Zimmerman | Fort Vancouver | 9.550 | 0.200 |
7T | 67 | Emily Berte | 3 Enumclaw | 9.550 | 0.200 |
7T | 203 | Victoria Braun | Decatur | 9.550 | 0.200 |
10T | 58 | Jennifer Debellis | 3 Columbia River | 9.525 | 0.225 |
10T | 111 | Amy House | 3 University | 9.525 | 0.225 |
12 | 282 | Alana Norman | Shadle Park | 9.500 | 0.250 |
13 | 232 | Michelle Fletcher | Kamiakin | 9.475 | 0.275 |
14 | 205 | Anna Paradee | Decatur | 9.450 | 0.300 |
15T | 70 | Molly Mattheis | 3 Enumclaw | 9.425 | 0.325 |
15T | 302 | Kelly Coyle | White River | 9.425 | 0.325 |
17T | 256 | Kristen Trumble | Mercer Island | 9.400 | 0.350 |
17* | 236 | Charlotte Dittmar | Kennedy | 9.400 | 0.350 |
17* | 233 | Brittney Lofton | Kamiakin | 9.400 | 0.350 |
20T | 52 | Sarah Rice | 3 Bainbridge | 9.375 | 0.375 |
20T | 305 | Tarah Chess | 3 University | 9.375 | 0.375 |
20T | 116 | Jessica Vent-Gmeiner | 3 University | 9.375 | 0.375 |
23 | 262 | D'Anne Davidson | North Kitsap | 9.350 | 0.400 |
24 | 281 | Hailey Barry | Shadle Park | 9.325 | 0.425 |
25 | 244 | Holly Sullivan | LAKE WASHINGTON | 9.300 | 0.450 |
26T | 201 | Keira Lathrop | Capital | 9.275 | 0.475 |
26T | 294 | Kourtney Belarde | Timberline | 9.275 | 0.475 |
26T | 235 | Danielle Carnahan | Kennedy | 9.275 | 0.475 |
29T | 257 | Courtney Bray | Mt. Spokane | 9.250 | 0.500 |
29T | 56 | Haylee Castro | 3 Columbia River | 9.250 | 0.500 |
29T | 105 | Katie Holloway | 3 Shorewood | 9.250 | 0.500 |
29T | 287 | Aja Ruswick | Sumner | 9.250 | 0.500 |
33T | 40 | Rachel Kaminer | 3 Bainbridge | 9.225 | 0.525 |
33T | 14 | Cassie Hunt | 3 Auburn-Mt.view | 9.225 | 0.525 |
33T | 212 | Kayla Lasater | HANFORD | 9.225 | 0.525 |
36 | 22 | Grace Allen | 3 Bainbridge | 9.200 | 0.550 |
37 | 187 | Lexi Nunes | BELLEVUE | 9.175 | 0.575 |
38T | 197 | Audrey Siebenthaler | CAMAS | 9.150 | 0.600 |
38T | 85 | Carissa Castagno | 3 Mt. SI | 9.150 | 0.600 |
40T | 115 | Shantel Singh | 3 University | 9.125 | 0.625 |
40T | 55 | Marielle Summers | 3 Bainbridge | 9.125 | 0.625 |
40T | 63 | Madison Powers | 3 Columbia River | 9.125 | 0.625 |
40T | 60 | Shaylan Hawthorne | 3 Columbia River | 9.125 | 0.625 |
40T | 237 | Megan Keller | 3 Kingston | 9.125 | 0.625 |
45T | 68 | Erica Bonthuis | 3 Enumclaw | 9.100 | 0.650 |
45T | 269 | Melinda Erickson | Prairie | 9.100 | 0.650 |
47T | 13 | Hanna Houck | 3 Auburn-Mt.view | 9.075 | 0.675 |
47T | 92 | Hannah Richmond | 3 Mt. SI | 9.075 | 0.675 |
49 | 286 | Kimi Nakayama | Sumner | 9.025 | 0.725 |
50T | 218 | Kristen Rodal | Highline | 9.000 | 0.750 |
50T | 268 | Meghan Costello | Prairie | 9.000 | 0.750 |
52 | 81 | Hannah VanDinter | 3 Mountain View | 8.975 | 0.775 |
53 | 114 | Taylor Rydeen | 3 University | 8.950 | 0.800 |
54T | 227 | Lancy Huang | Ingraham | 8.925 | 0.825 |
54T | 32 | Megan Duncan | 3 Bainbridge | 8.925 | 0.825 |
56T | 11 | Sara Fiksdal | 3 Auburn-Mt.view | 8.900 | 0.850 |
56T | 213 | Karli Louie | Hazen | 8.900 | 0.850 |
58T | 253 | Kari Johnson | Mercer Island | 8.850 | 0.900 |
58T | 261 | Teresa Wang | Nathan Hale | 8.850 | 0.900 |
58T | 62 | Elizabeth Miranda | 3 Columbia River | 8.850 | 0.900 |
61 | 301 | Della Norton | WEST SEATTLE | 8.825 | 0.925 |
62 | 221 | Katie Rock | Holy Names | 8.800 | 0.950 |
63 | 254 | Cheyanne Lewis | Mercer Island | 8.775 | 0.975 |
64* | 84 | Mackenzie Brown | 3 Mt. SI | 8.750 | 1.000 |
64* | 202 | Shawntel Bali | Decatur | 8.750 | 1.000 |
66 | 249 | Shawna Sarrett | LIBERTY | 8.725 | 1.025 |
67T | 71 | Michelle McKinlay | 3 Enumclaw | 8.675 | 1.075 |
67T | 20 | Kelly Watrous | 3 Auburn-Mt.view | 8.675 | 1.075 |
67T | 194 | Teagan Haden | Ridgefield | 8.675 | 1.075 |
67T | 228 | Emily Cooper | Interlake | 8.675 | 1.075 |
71 | 112 | Moriah Knowles | 3 University | 8.650 | 1.100 |
72T | 75 | Heather Klug | 3 Mountain View | 8.550 | 1.200 |
72T | 279 | Cindy Hu | Sammamish | 8.550 | 1.200 |
72T | 94 | Lexi Swanson | 3 Mt. SI | 8.550 | 1.200 |
75 | 96 | Jessica Trotto | 3 Mt. SI | 8.500 | 1.250 |
76 | 259 | Sydney Matsuda-Fong | Nathan Hale | 8.475 | 1.275 |
77 | 199 | Hannah Armitage | Capital | 8.375 | 1.375 |
78T | 104 | Juliet Fisher | 3 Shorewood | 8.250 | 1.500 |
78* | 295 | Jordan Sharp | Timberline | 8.250 | 1.500 |
78* | 243 | Jordan Sabine | LAKE WASHINGTON | 8.250 | 1.500 |
81T | 77 | Kaitlyn Nagy | 3 Mountain View | 8.200 | 1.550 |
81T | 204 | Karissa Kohlman | Decatur | 8.200 | 1.550 |
83T | 10 | Laren Brudvik | 3 Auburn-Mt.view | 8.050 | 1.700 |
83T | 220 | Natalie Mostella | Holy Names | 8.050 | 1.700 |
85 | 195 | Tamaki Murata | CAMAS | 8.000 | 1.750 |
86 | 196 | Rachel Rakoski | CAMAS | 7.950 | 1.800 |
87 | 12 | Katie Hayward | 3 Auburn-Mt.view | 7.800 | 1.950 |
88 | 79 | Megan Runyan | 3 Mountain View | 7.775 | 1.975 |
89 | 103 | Yvonne Chan | 3 Shorewood | 7.750 | 2.000 |
90 | 38 | Laura Hilst | 3 Bainbridge | 7.700 | 2.050 |
91 | 109 | Stephanie Spee | 3 Shorewood | 7.650 | 2.100 |
92 | 76 | Mandy Lathim | 3 Mountain View | 7.450 | 2.300 |
93 | 78 | Deslys Parker | 3 Mountain View | 7.300 | 2.450 |
94 | 107 | Emily Ramsden | 3 Shorewood | 6.950 | 2.800 |
95 | 106 | Morgan Ramsden | 3 Shorewood | 6.550 | 3.200 |
This web page was generated by ProScore 4 ™