WIAA Gymnastics Championships Tacoma Dome Tacoma, WA (509) 539-5858 2/17/2012 - 2/18/2012 |
Event Results Beam |
Rank | Num | Name | Gym | Beam | Out |
---|---|---|---|---|---|
1 | 218 | Kristen Rodal | Highline | 9.500 | 0.000 |
2 | 285 | Kiya Bjorge | Southridge | 9.475 | 0.025 |
3 | 219 | Ellie Jajewki | Holy Names | 9.450 | 0.050 |
4 | 257 | Courtney Bray | Mt. Spokane | 9.425 | 0.075 |
5 | 66 | Olivia Bannerot | 3 Enumclaw | 9.375 | 0.125 |
6T | 282 | Alana Norman | Shadle Park | 9.250 | 0.250 |
6T | 236 | Charlotte Dittmar | Kennedy | 9.250 | 0.250 |
8 | 59 | Nakesha Dyer | 3 Columbia River | 9.200 | 0.300 |
9 | 205 | Anna Paradee | Decatur | 9.125 | 0.375 |
10 | 232 | Michelle Fletcher | Kamiakin | 9.100 | 0.400 |
11T | 72 | Maddison Ward | 3 Enumclaw | 9.000 | 0.500 |
11T | 52 | Sarah Rice | 3 Bainbridge | 9.000 | 0.500 |
11T | 259 | Sydney Matsuda-Fong | Nathan Hale | 9.000 | 0.500 |
14 | 11 | Sara Fiksdal | 3 Auburn-Mt.view | 8.950 | 0.550 |
15T | 93 | Jennifer Rogers | 3 Mt. SI | 8.850 | 0.650 |
15T | 231 | Danielle Brandon | Kamiakin | 8.850 | 0.650 |
15T | 233 | Brittney Lofton | Kamiakin | 8.850 | 0.650 |
18 | 201 | Keira Lathrop | Capital | 8.825 | 0.675 |
19T | 256 | Kristen Trumble | Mercer Island | 8.675 | 0.825 |
19T | 294 | Kourtney Belarde | Timberline | 8.675 | 0.825 |
21T | 58 | Jennifer Debellis | 3 Columbia River | 8.625 | 0.875 |
21T | 200 | Jessica Buchholz | Capital | 8.625 | 0.875 |
23T | 40 | Rachel Kaminer | 3 Bainbridge | 8.600 | 0.900 |
23T | 253 | Kari Johnson | Mercer Island | 8.600 | 0.900 |
25 | 221 | Katie Rock | Holy Names | 8.550 | 0.950 |
26 | 67 | Emily Berte | 3 Enumclaw | 8.525 | 0.975 |
27 | 197 | Audrey Siebenthaler | CAMAS | 8.475 | 1.025 |
28 | 211 | Chelsea Zimmerman | Fort Vancouver | 8.450 | 1.050 |
29T | 62 | Elizabeth Miranda | 3 Columbia River | 8.400 | 1.100 |
29T | 53 | Miller Shor | 3 Bainbridge | 8.400 | 1.100 |
31T | 305 | Tarah Chess | 3 University | 8.375 | 1.125 |
31T | 113 | Katelynn Nemitz | 3 University | 8.375 | 1.125 |
33T | 70 | Molly Mattheis | 3 Enumclaw | 8.275 | 1.225 |
33T | 288 | Sierra Tinsley | Sumner | 8.275 | 1.225 |
35 | 187 | Lexi Nunes | BELLEVUE | 8.250 | 1.250 |
36T | 202 | Shawntel Bali | Decatur | 8.200 | 1.300 |
36T | 116 | Jessica Vent-Gmeiner | 3 University | 8.200 | 1.300 |
38T | 92 | Hannah Richmond | 3 Mt. SI | 8.150 | 1.350 |
38T | 302 | Kelly Coyle | White River | 8.150 | 1.350 |
40T | 115 | Shantel Singh | 3 University | 8.100 | 1.400 |
40T | 227 | Lancy Huang | Ingraham | 8.100 | 1.400 |
42T | 55 | Marielle Summers | 3 Bainbridge | 8.075 | 1.425 |
42T | 262 | D'Anne Davidson | North Kitsap | 8.075 | 1.425 |
42T | 242 | Amanda Humphres | LAKE WASHINGTON | 8.075 | 1.425 |
45T | 68 | Erica Bonthuis | 3 Enumclaw | 8.050 | 1.450 |
45T | 89 | Elizabeth Holmes | 3 Mt. SI | 8.050 | 1.450 |
47 | 104 | Juliet Fisher | 3 Shorewood | 8.025 | 1.475 |
48 | 84 | Mackenzie Brown | 3 Mt. SI | 8.000 | 1.500 |
49 | 60 | Shaylan Hawthorne | 3 Columbia River | 7.975 | 1.525 |
50T | 71 | Michelle McKinlay | 3 Enumclaw | 7.950 | 1.550 |
50T | 12 | Katie Hayward | 3 Auburn-Mt.view | 7.950 | 1.550 |
50T | 18 | Delany Ralph | 3 Auburn-Mt.view | 7.950 | 1.550 |
53T | 301 | Della Norton | WEST SEATTLE | 7.875 | 1.625 |
53T | 286 | Kimi Nakayama | Sumner | 7.875 | 1.625 |
55T | 287 | Aja Ruswick | Sumner | 7.800 | 1.700 |
55T | 300 | Katie Fleming | WEST SEATTLE | 7.800 | 1.700 |
57 | 103 | Yvonne Chan | 3 Shorewood | 7.775 | 1.725 |
58T | 102 | Diana Catinas | 3 Shorewood | 7.750 | 1.750 |
58T | 265 | Madylan Coventon | Port Angeles | 7.750 | 1.750 |
60T | 63 | Madison Powers | 3 Columbia River | 7.725 | 1.775 |
60T | 241 | Lauren Hamilton | LAKE WASHINGTON | 7.725 | 1.775 |
62 | 281 | Hailey Barry | Shadle Park | 7.700 | 1.800 |
63T | 56 | Haylee Castro | 3 Columbia River | 7.675 | 1.825 |
63T | 269 | Melinda Erickson | Prairie | 7.675 | 1.825 |
65 | 32 | Megan Duncan | 3 Bainbridge | 7.650 | 1.850 |
66 | 249 | Shawna Sarrett | LIBERTY | 7.600 | 1.900 |
67T | 14 | Cassie Hunt | 3 Auburn-Mt.view | 7.575 | 1.925 |
67T | 81 | Hannah VanDinter | 3 Mountain View | 7.575 | 1.925 |
67T | 203 | Victoria Braun | Decatur | 7.575 | 1.925 |
70 | 22 | Grace Allen | 3 Bainbridge | 7.550 | 1.950 |
71 | 112 | Moriah Knowles | 3 University | 7.500 | 2.000 |
72T | 244 | Holly Sullivan | LAKE WASHINGTON | 7.475 | 2.025 |
72T | 234 | Sarah Rowell | Kamiakin | 7.475 | 2.025 |
74T | 111 | Amy House | 3 University | 7.450 | 2.050 |
74T | 109 | Stephanie Spee | 3 Shorewood | 7.450 | 2.050 |
76 | 258 | Lizzy Jessup | Nathan Hale | 7.400 | 2.100 |
77T | 85 | Carissa Castagno | 3 Mt. SI | 7.375 | 2.125 |
77T | 212 | Kayla Lasater | HANFORD | 7.375 | 2.125 |
79T | 194 | Teagan Haden | Ridgefield | 7.250 | 2.250 |
79T | 198 | Hayden Sutton | CAMAS | 7.250 | 2.250 |
81T | 261 | Teresa Wang | Nathan Hale | 7.225 | 2.275 |
81T | 77 | Kaitlyn Nagy | 3 Mountain View | 7.225 | 2.275 |
83 | 20 | Kelly Watrous | 3 Auburn-Mt.view | 7.200 | 2.300 |
84 | 108 | Kyla Riley | 3 Shorewood | 7.175 | 2.325 |
85T | 107 | Emily Ramsden | 3 Shorewood | 7.075 | 2.425 |
85T | 267 | Miriah Benorroch | Prairie | 7.075 | 2.425 |
87 | 76 | Mandy Lathim | 3 Mountain View | 7.050 | 2.450 |
88 | 188 | Mallory Zimbelman | BONNY LAKE | 6.925 | 2.575 |
89 | 13 | Hanna Houck | 3 Auburn-Mt.view | 6.875 | 2.625 |
90 | 90 | Hailey Johnson | 3 Mt. SI | 6.850 | 2.650 |
91 | 272 | Emily Boyd | Ridgefield | 6.700 | 2.800 |
92 | 260 | Ladonne Pallanck | Nathan Hale | 6.650 | 2.850 |
93 | 75 | Heather Klug | 3 Mountain View | 6.300 | 3.200 |
94 | 304 | Kayla Denham | 3 Mountain View | 6.100 | 3.400 |
95 | 80 | Carin Serpevsky | 3 Mountain View | 5.950 | 3.550 |
This web page was generated by ProScore 4 ™