WIAA Gymnastics Championships Tacoma Dome Tacoma, WA (509) 539-5858 2/17/2012 - 2/18/2012 |
Event Results AA |
Rank | Num | Name | Gym | AA | Out |
---|---|---|---|---|---|
1 | 285 | Kiya Bjorge | Southridge | 38.275 | 0.000 |
2 | 66 | Olivia Bannerot | 3 Enumclaw | 37.550 | 0.725 |
3 | 72 | Maddison Ward | 3 Enumclaw | 37.450 | 0.825 |
4 | 219 | Ellie Jajewki | Holy Names | 37.250 | 1.025 |
5 | 282 | Alana Norman | Shadle Park | 37.225 | 1.050 |
6 | 257 | Courtney Bray | Mt. Spokane | 37.150 | 1.125 |
7 | 232 | Michelle Fletcher | Kamiakin | 36.675 | 1.600 |
8 | 218 | Kristen Rodal | Highline | 36.600 | 1.675 |
9 | 52 | Sarah Rice | 3 Bainbridge | 36.575 | 1.700 |
10 | 70 | Molly Mattheis | 3 Enumclaw | 35.775 | 2.500 |
11 | 58 | Jennifer Debellis | 3 Columbia River | 35.700 | 2.575 |
12 | 211 | Chelsea Zimmerman | Fort Vancouver | 35.500 | 2.775 |
13 | 201 | Keira Lathrop | Capital | 35.150 | 3.125 |
14 | 59 | Nakesha Dyer | 3 Columbia River | 35.075 | 3.200 |
15 | 221 | Katie Rock | Holy Names | 34.900 | 3.375 |
16 | 205 | Anna Paradee | Decatur | 34.400 | 3.875 |
17 | 93 | Jennifer Rogers | 3 Mt. SI | 34.325 | 3.950 |
18 | 281 | Hailey Barry | Shadle Park | 34.150 | 4.125 |
19 | 67 | Emily Berte | 3 Enumclaw | 33.700 | 4.575 |
20 | 256 | Kristen Trumble | Mercer Island | 33.525 | 4.750 |
21 | 11 | Sara Fiksdal | 3 Auburn-Mt.view | 33.500 | 4.775 |
22 | 294 | Kourtney Belarde | Timberline | 33.425 | 4.850 |
23 | 40 | Rachel Kaminer | 3 Bainbridge | 33.375 | 4.900 |
24 | 115 | Shantel Singh | 3 University | 33.350 | 4.925 |
25 | 111 | Amy House | 3 University | 33.150 | 5.125 |
26 | 55 | Marielle Summers | 3 Bainbridge | 32.850 | 5.425 |
27 | 301 | Della Norton | WEST SEATTLE | 32.800 | 5.475 |
28 | 305 | Tarah Chess | 3 University | 32.750 | 5.525 |
29 | 262 | D'Anne Davidson | North Kitsap | 32.675 | 5.600 |
30 | 71 | Michelle McKinlay | 3 Enumclaw | 32.600 | 5.675 |
31 | 197 | Audrey Siebenthaler | CAMAS | 32.325 | 5.950 |
32 | 68 | Erica Bonthuis | 3 Enumclaw | 32.200 | 6.075 |
33 | 253 | Kari Johnson | Mercer Island | 32.175 | 6.100 |
34T | 84 | Mackenzie Brown | 3 Mt. SI | 32.125 | 6.150 |
34T | 202 | Shawntel Bali | Decatur | 32.125 | 6.150 |
36 | 261 | Teresa Wang | Nathan Hale | 32.100 | 6.175 |
37 | 286 | Kimi Nakayama | Sumner | 31.975 | 6.300 |
38 | 22 | Grace Allen | 3 Bainbridge | 31.800 | 6.475 |
39T | 187 | Lexi Nunes | BELLEVUE | 31.725 | 6.550 |
39T | 85 | Carissa Castagno | 3 Mt. SI | 31.725 | 6.550 |
41 | 13 | Hanna Houck | 3 Auburn-Mt.view | 31.700 | 6.575 |
42 | 14 | Cassie Hunt | 3 Auburn-Mt.view | 31.550 | 6.725 |
43 | 63 | Madison Powers | 3 Columbia River | 31.400 | 6.875 |
44 | 60 | Shaylan Hawthorne | 3 Columbia River | 31.275 | 7.000 |
45 | 20 | Kelly Watrous | 3 Auburn-Mt.view | 31.250 | 7.025 |
46 | 56 | Haylee Castro | 3 Columbia River | 31.200 | 7.075 |
47 | 112 | Moriah Knowles | 3 University | 31.125 | 7.150 |
48 | 269 | Melinda Erickson | Prairie | 30.825 | 7.450 |
49 | 249 | Shawna Sarrett | LIBERTY | 30.550 | 7.725 |
50 | 104 | Juliet Fisher | 3 Shorewood | 30.525 | 7.750 |
51 | 77 | Kaitlyn Nagy | 3 Mountain View | 30.475 | 7.800 |
52T | 81 | Hannah VanDinter | 3 Mountain View | 30.275 | 8.000 |
52T | 12 | Katie Hayward | 3 Auburn-Mt.view | 30.275 | 8.000 |
54 | 109 | Stephanie Spee | 3 Shorewood | 29.200 | 9.075 |
55 | 75 | Heather Klug | 3 Mountain View | 29.150 | 9.125 |
56 | 231 | Danielle Brandon | Kamiakin | 26.375 | 11.900 |
57T | 236 | Charlotte Dittmar | Kennedy | 26.100 | 12.175 |
57T | 233 | Brittney Lofton | Kamiakin | 26.100 | 12.175 |
59 | 227 | Lancy Huang | Ingraham | 26.000 | 12.275 |
60 | 116 | Jessica Vent-Gmeiner | 3 University | 25.725 | 12.550 |
61 | 203 | Victoria Braun | Decatur | 25.425 | 12.850 |
62 | 212 | Kayla Lasater | HANFORD | 25.175 | 13.100 |
63 | 244 | Holly Sullivan | LAKE WASHINGTON | 24.950 | 13.325 |
64 | 32 | Megan Duncan | 3 Bainbridge | 24.825 | 13.450 |
65 | 92 | Hannah Richmond | 3 Mt. SI | 24.725 | 13.550 |
66 | 114 | Taylor Rydeen | 3 University | 24.075 | 14.200 |
67 | 259 | Sydney Matsuda-Fong | Nathan Hale | 24.050 | 14.225 |
68 | 105 | Katie Holloway | 3 Shorewood | 23.600 | 14.675 |
69 | 287 | Aja Ruswick | Sumner | 23.050 | 15.225 |
70 | 199 | Hannah Armitage | Capital | 23.025 | 15.250 |
71 | 38 | Laura Hilst | 3 Bainbridge | 22.675 | 15.600 |
72 | 288 | Sierra Tinsley | Sumner | 22.575 | 15.700 |
73 | 279 | Cindy Hu | Sammamish | 22.525 | 15.750 |
74 | 102 | Diana Catinas | 3 Shorewood | 22.450 | 15.825 |
75 | 265 | Madylan Coventon | Port Angeles | 22.425 | 15.850 |
76 | 90 | Hailey Johnson | 3 Mt. SI | 22.125 | 16.150 |
77 | 194 | Teagan Haden | Ridgefield | 21.875 | 16.400 |
78 | 79 | Megan Runyan | 3 Mountain View | 21.325 | 16.950 |
79 | 103 | Yvonne Chan | 3 Shorewood | 21.150 | 17.125 |
80 | 76 | Mandy Lathim | 3 Mountain View | 20.600 | 17.675 |
This web page was generated by ProScore 4 ™